RichardL » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 324 | 21.2% |
woolworths.com.au | 287 | 18.8% |
coles.com.au | 133 | 8.7% |
jbhifi.com.au | 48 | 3.1% |
ebay.com.au | 39 | 2.6% |
pokemongolive.com | 39 | 2.6% |
bigw.com.au | 34 | 2.2% |
samsung.com | 29 | 1.9% |
shoppingexpress.com.au | 21 | 1.4% |
gamesmen.com.au | 20 | 1.3% |
Total: | 1529 |
---|---|
Average: | 2.1/week |
Votes: | 59.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 987 | 14.4% |
woolworths.com.au | 501 | 7.3% |
coles.com.au | 334 | 4.9% |
ebay.com.au | 302 | 4.4% |
jbhifi.com.au | 184 | 2.7% |
bigw.com.au | 178 | 2.6% |
banggood.com | 122 | 1.8% |
ebgames.com.au | 118 | 1.7% |
gearbest.com | 106 | 1.5% |
thegoodguys.com.au | 93 | 1.4% |
Total: | 6863 |
---|---|
Average: | 9.4/week |
Competitions
Store | Count | Percentage |
---|---|---|
canadianclub.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 22.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
coles.com.au | 2 | 6.7% |
sony.com.au | 2 | 6.7% |
android.com | 1 | 3.3% |
asus.com | 1 | 3.3% |
boostjuice.com.au | 1 | 3.3% |
bunchoballoonsgame.com | 1 | 3.3% |
cadbury.com.au | 1 | 3.3% |
canadianclub.com | 1 | 3.3% |
discoverdyson.com.au | 1 | 3.3% |
everbuying.net | 1 | 3.3% |
Total: | 30 |
---|---|
Average: | 0.1/week |