Trishool » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 22 | 16.8% |
bigw.com.au | 9 | 6.9% |
thegoodguys.com.au | 6 | 4.6% |
everyday.com.au | 5 | 3.8% |
jbhifi.com.au | 5 | 3.8% |
xbox.com | 5 | 3.8% |
dicksmith.com.au | 4 | 3.1% |
binglee.com.au | 3 | 2.3% |
chemistwarehouse.com.au | 3 | 2.3% |
microsoft.com | 3 | 2.3% |
Total: | 131 |
---|---|
Average: | 0.2/week |
Votes: | 22.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1345 | 9.3% |
woolworths.com.au | 644 | 4.5% |
ebay.com.au | 621 | 4.3% |
coles.com.au | 529 | 3.7% |
jbhifi.com.au | 508 | 3.5% |
shopback.com.au | 502 | 3.5% |
cashrewards.com.au | 496 | 3.4% |
thegoodguys.com.au | 296 | 2.1% |
bigw.com.au | 278 | 1.9% |
dominos.com.au | 211 | 1.5% |
Total: | 14427 |
---|---|
Average: | 19.4/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
androidauthority.com | 1 | 6.2% |
androidheadlines.com | 1 | 6.2% |
australiapostcollectables.com.au | 1 | 6.2% |
bulla.com.au | 1 | 6.2% |
eldersrural.com.au | 1 | 6.2% |
gumtree.com.au | 1 | 6.2% |
habbotstudios.com | 1 | 6.2% |
lipault.com.au | 1 | 6.2% |
melbournestorm.com.au | 1 | 6.2% |
nib.com.au | 1 | 6.2% |
Total: | 16 |
---|---|
Average: | 0.0/week |