skooter » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 2 | 22.2% |
aussiebroadband.com.au | 1 | 11.1% |
dicksmith.com.au | 1 | 11.1% |
jbhifi.com.au | 1 | 11.1% |
outbax.com.au | 1 | 11.1% |
promoplace.com.au | 1 | 11.1% |
thegoodguys.com.au | 1 | 11.1% |
videopro.com.au | 1 | 11.1% |
Total: | 9 |
---|---|
Average: | 0.0/week |
Votes: | 32.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 44 | 22.9% |
shopback.com.au | 8 | 4.2% |
cashrewards.com.au | 5 | 2.6% |
banggood.com | 4 | 2.1% |
geekbuying.com | 4 | 2.1% |
ikea.com | 4 | 2.1% |
topcashback.com.au | 4 | 2.1% |
xbox.com | 4 | 2.1% |
bigw.com.au | 3 | 1.6% |
danmurphys.com.au | 3 | 1.6% |
Total: | 192 |
---|---|
Average: | 0.3/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
gozney.com | 1 | 16.7% |
heraldsun.com.au | 1 | 16.7% |
instantbrands.com.au | 1 | 16.7% |
mrsimple.com.au | 1 | 16.7% |
tentworld.com.au | 1 | 16.7% |
thegoodguys.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |