skooter » statistics
Deals
Store | Count | Percentage |
---|---|---|
catch.com.au | 4 | 30.8% |
amazon.com.au | 2 | 15.4% |
aussiebroadband.com.au | 1 | 7.7% |
dicksmith.com.au | 1 | 7.7% |
jbhifi.com.au | 1 | 7.7% |
outbax.com.au | 1 | 7.7% |
promoplace.com.au | 1 | 7.7% |
thegoodguys.com.au | 1 | 7.7% |
videopro.com.au | 1 | 7.7% |
Total: | 13 |
---|---|
Average: | 0.0/week |
Votes: | 27.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 45 | 22.3% |
catch.com.au | 8 | 4.0% |
shopback.com.au | 8 | 4.0% |
cashrewards.com.au | 5 | 2.5% |
banggood.com | 4 | 2.0% |
geekbuying.com | 4 | 2.0% |
ikea.com | 4 | 2.0% |
topcashback.com.au | 4 | 2.0% |
xbox.com | 4 | 2.0% |
bigw.com.au | 3 | 1.5% |
Total: | 202 |
---|---|
Average: | 0.3/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
gozney.com | 1 | 16.7% |
heraldsun.com.au | 1 | 16.7% |
instantbrands.com.au | 1 | 16.7% |
mrsimple.com.au | 1 | 16.7% |
tentworld.com.au | 1 | 16.7% |
thegoodguys.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |