Paul B » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 2 | 33.3% |
catch.com.au | 1 | 16.7% |
fetchtv.com.au | 1 | 16.7% |
hubbl.com.au | 1 | 16.7% |
officeworks.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |
Votes: | 21.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
shopback.com.au | 175 | 18.5% |
cashrewards.com.au | 154 | 16.2% |
amazon.com.au | 43 | 4.5% |
ebay.com.au | 42 | 4.4% |
ubereats.com | 33 | 3.5% |
coles.com.au | 32 | 3.4% |
topcashback.com.au | 30 | 3.2% |
doordash.com | 22 | 2.3% |
woolworths.com.au | 14 | 1.5% |
everyday.com.au | 13 | 1.4% |
Total: | 948 |
---|---|
Average: | 4.6/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
digitalreviews.net | 1 | 7.1% |
dishmatic.com | 1 | 7.1% |
gadgetguy.com.au | 1 | 7.1% |
haighschocolates.com.au | 1 | 7.1% |
hisense.com.au | 1 | 7.1% |
instagram.com | 1 | 7.1% |
littlebirdie.com.au | 1 | 7.1% |
manofmany.com | 1 | 7.1% |
noisegate.com.au | 1 | 7.1% |
sony.com.au | 1 | 7.1% |
Total: | 14 |
---|---|
Average: | 0.0/week |