kenjai » statistics
Deals
Store | Count | Percentage |
---|---|---|
binglee.com.au | 2 | 18.2% |
amazon.com.au | 1 | 9.1% |
bigw.com.au | 1 | 9.1% |
dyson.com.au | 1 | 9.1% |
jbhifi.com.au | 1 | 9.1% |
kmart.com.au | 1 | 9.1% |
mwave.com.au | 1 | 9.1% |
mydeal.com.au | 1 | 9.1% |
supercheapauto.com.au | 1 | 9.1% |
thewoodroaster.com | 1 | 9.1% |
Total: | 11 |
---|---|
Average: | 0.1/week |
Votes: | 33.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 7 | 9.6% |
amazon.com.au | 3 | 4.1% |
binglee.com.au | 3 | 4.1% |
kmart.com.au | 3 | 4.1% |
catch.com.au | 2 | 2.7% |
davidjones.com | 2 | 2.7% |
dominos.com.au | 2 | 2.7% |
doordash.com | 2 | 2.7% |
dyson.com.au | 2 | 2.7% |
ebay.com.au | 2 | 2.7% |
Total: | 73 |
---|---|
Average: | 0.3/week |