DVDGuy » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.co.uk | 14 | 36.8% |
zavvi.com | 6 | 15.8% |
amazon.com | 5 | 13.2% |
thehut.com | 4 | 10.5% |
ezydvd.com.au | 3 | 7.9% |
steampowered.com | 2 | 5.3% |
chaos.com | 1 | 2.6% |
foxtel.com.au | 1 | 2.6% |
greenmangaming.com | 1 | 2.6% |
mwave.com.au | 1 | 2.6% |
Total: | 38 |
---|---|
Average: | 0.0/week |
Votes: | 18.2 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com | 38 | 4.4% |
amazon.co.uk | 36 | 4.1% |
steampowered.com | 31 | 3.6% |
apps.apple.com | 26 | 3.0% |
jbhifi.com.au | 23 | 2.6% |
epicgames.com | 22 | 2.5% |
play.google.com | 21 | 2.4% |
gog.com | 19 | 2.2% |
xbox.com | 18 | 2.1% |
amazon.com.au | 16 | 1.8% |
Total: | 868 |
---|---|
Average: | 1.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
streambly.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 1.0 (Average) |