vietbargain » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 4 | 9.5% |
catch.com.au | 2 | 4.8% |
coles.com.au | 2 | 4.8% |
hypedc.com | 2 | 4.8% |
scoopon.com.au | 2 | 4.8% |
allphones.com.au | 1 | 2.4% |
appliancesonline.com.au | 1 | 2.4% |
chemistwarehouse.com.au | 1 | 2.4% |
davidjones.com | 1 | 2.4% |
dell.com | 1 | 2.4% |
Total: | 42 |
---|---|
Average: | 0.1/week |
Votes: | 49.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 67 | 9.5% |
coles.com.au | 15 | 2.1% |
cashrewards.com.au | 13 | 1.8% |
westpac.com.au | 13 | 1.8% |
ebay.com.au | 12 | 1.7% |
woolworths.com.au | 11 | 1.6% |
bigw.com.au | 10 | 1.4% |
jbhifi.com.au | 10 | 1.4% |
tesla.com | 9 | 1.3% |
bunnings.com.au | 8 | 1.1% |
Total: | 705 |
---|---|
Average: | 0.9/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
canstarblue.com.au | 1 | 20.0% |
coles.com.au | 1 | 20.0% |
logitech.com | 1 | 20.0% |
professionalsuper.com.au | 1 | 20.0% |
samsung.com | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |