unco » statistics
Deals
Store | Count | Percentage |
---|---|---|
dicksmith.com.au | 4 | 10.8% |
optus.com.au | 4 | 10.8% |
shoppingsquare.com.au | 3 | 8.1% |
amazon.com.au | 2 | 5.4% |
binglee.com.au | 2 | 5.4% |
eglobaldigitalcameras.com.au | 2 | 5.4% |
amazon.com.au | 1 | 2.7% |
appliancewarehouse.com.au | 1 | 2.7% |
asos.com | 1 | 2.7% |
auselect.com.au | 1 | 2.7% |
Total: | 37 |
---|---|
Average: | 0.0/week |
Votes: | 73.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 82 | 5.3% |
ebay.com.au | 71 | 4.6% |
cashrewards.com.au | 46 | 3.0% |
shopback.com.au | 46 | 3.0% |
7eleven.com.au | 42 | 2.7% |
dicksmith.com.au | 41 | 2.6% |
pinchme.com.au | 30 | 1.9% |
kogan.com | 28 | 1.8% |
thegoodguys.com.au | 25 | 1.6% |
telstra.com.au | 24 | 1.5% |
Total: | 1551 |
---|---|
Average: | 2.0/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
mwave.com.au | 3 | 4.7% |
aldi.com.au | 2 | 3.1% |
gdayjapan.com.au | 2 | 3.1% |
heraldsun.com.au | 2 | 3.1% |
nbl.com.au | 2 | 3.1% |
nine.com.au | 2 | 3.1% |
tenplay.com.au | 2 | 3.1% |
asos.com | 1 | 1.6% |
au.tv.yahoo.com | 1 | 1.6% |
broadsheet.com.au | 1 | 1.6% |
Total: | 64 |
---|---|
Average: | 0.1/week |