ConsumerAffairs » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 4 | 17.4% |
amazon.com.au | 2 | 8.7% |
coles.com.au | 2 | 8.7% |
myer.com.au | 2 | 8.7% |
sydneytools.com.au | 2 | 8.7% |
7eleven.com.au | 1 | 4.3% |
aldi.com.au | 1 | 4.3% |
amazon.com.au | 1 | 4.3% |
amazon.com.au | 1 | 4.3% |
anacondastores.com | 1 | 4.3% |
Total: | 23 |
---|---|
Average: | 0.1/week |
Votes: | 33.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1401 | 11.0% |
bunnings.com.au | 548 | 4.3% |
jbhifi.com.au | 521 | 4.1% |
coles.com.au | 386 | 3.0% |
woolworths.com.au | 306 | 2.4% |
supercheapauto.com.au | 278 | 2.2% |
thegoodguys.com.au | 261 | 2.0% |
read.amazon.com | 211 | 1.7% |
bigw.com.au | 204 | 1.6% |
amazon.com.au | 186 | 1.5% |
Total: | 12775 |
---|---|
Average: | 48.7/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
jbhifi.com.au | 5 | 4.9% |
appliancesonline.com.au | 3 | 2.9% |
birite.com.au | 3 | 2.9% |
boost.com.au | 3 | 2.9% |
amartfurniture.com.au | 2 | 1.9% |
applianceworldonline.com.au | 2 | 1.9% |
dcshoes.com.au | 2 | 1.9% |
gadgetguy.com.au | 2 | 1.9% |
generatorplace.com.au | 2 | 1.9% |
hisense.com.au | 2 | 1.9% |
Total: | 103 |
---|---|
Average: | 0.2/week |