billy_bob » statistics
Deals
Store | Count | Percentage |
---|---|---|
coles.com.au | 7 | 13.2% |
danmurphys.com.au | 4 | 7.5% |
woolworths.com.au | 3 | 5.7% |
dealsdirect.com.au | 2 | 3.8% |
firstchoiceliquor.com.au | 2 | 3.8% |
greensboroughplaza.com.au | 2 | 3.8% |
thegoodguys.com.au | 2 | 3.8% |
thinkaudiovisual.com.au | 2 | 3.8% |
2ndsworld.com.au | 1 | 1.9% |
aldi.com.au | 1 | 1.9% |
Total: | 53 |
---|---|
Average: | 0.1/week |
Votes: | 23.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
woolworths.com.au | 124 | 5.6% |
cashrewards.com.au | 87 | 3.9% |
coles.com.au | 84 | 3.8% |
ebay.com.au | 82 | 3.7% |
thegoodguys.com.au | 51 | 2.3% |
shopback.com.au | 46 | 2.1% |
amazon.com.au | 44 | 2.0% |
groupon.com.au | 44 | 2.0% |
jbhifi.com.au | 42 | 1.9% |
kfc.com.au | 33 | 1.5% |
Total: | 2215 |
---|---|
Average: | 2.9/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
bikesonline.com.au | 1 | 50.0% |
theladcollective.com | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |