boOz » statistics
Deals
Store | Count | Percentage |
---|---|---|
banggood.com | 4 | 26.7% |
anacondastores.com | 2 | 13.3% |
kmart.com.au | 2 | 13.3% |
playstation.com | 2 | 13.3% |
coles.com.au | 1 | 6.7% |
costco.com.au | 1 | 6.7% |
jbhifi.com.au | 1 | 6.7% |
mi-store.com.au | 1 | 6.7% |
pcbyte.com.au | 1 | 6.7% |
Total: | 15 |
---|---|
Average: | 0.1/week |
Votes: | 48.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
kmart.com.au | 6 | 8.8% |
banggood.com | 5 | 7.4% |
bunnings.com.au | 5 | 7.4% |
playstation.com | 5 | 7.4% |
anacondastores.com | 4 | 5.9% |
coles.com.au | 3 | 4.4% |
jbhifi.com.au | 3 | 4.4% |
amazon.com.au | 2 | 2.9% |
bcf.com.au | 2 | 2.9% |
mi-store.com.au | 2 | 2.9% |
Total: | 68 |
---|---|
Average: | 0.2/week |
Competitions
Store | Count | Percentage |
---|---|---|
nsw.gov.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 11.0 (Average) |