rustyshackleford » statistics
Deals
Store | Count | Percentage |
---|---|---|
aldi.com.au | 1 | 10.0% |
amazon.com.au | 1 | 10.0% |
amazon.com.au | 1 | 10.0% |
bigw.com.au | 1 | 10.0% |
coles.com.au | 1 | 10.0% |
ebay.com.au | 1 | 10.0% |
lenovo.com | 1 | 10.0% |
southmetrotafe.wa.edu.au | 1 | 10.0% |
spudshed.com.au | 1 | 10.0% |
supercheapauto.com.au | 1 | 10.0% |
Total: | 10 |
---|---|
Average: | 0.0/week |
Votes: | 78.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 28 | 12.1% |
cashrewards.com.au | 7 | 3.0% |
nintendo.com.au | 5 | 2.2% |
kmart.com.au | 4 | 1.7% |
read.amazon.com | 4 | 1.7% |
7eleven.com.au | 3 | 1.3% |
aldi.com.au | 3 | 1.3% |
amazon.com.au | 3 | 1.3% |
aminoz.com.au | 3 | 1.3% |
bunnings.com.au | 3 | 1.3% |
Total: | 232 |
---|---|
Average: | 0.8/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
7news.com.au | 1 | 16.7% |
broadsheet.com.au | 1 | 16.7% |
foreverbreak.com | 1 | 16.7% |
hisense.com.au | 1 | 16.7% |
jarrods.tech | 1 | 16.7% |
sony.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |