rustyshackleford » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1 | 11.1% |
amazon.com.au | 1 | 11.1% |
bigw.com.au | 1 | 11.1% |
coles.com.au | 1 | 11.1% |
ebay.com.au | 1 | 11.1% |
lenovo.com | 1 | 11.1% |
southmetrotafe.wa.edu.au | 1 | 11.1% |
spudshed.com.au | 1 | 11.1% |
supercheapauto.com.au | 1 | 11.1% |
Total: | 9 |
---|---|
Average: | 0.0/week |
Votes: | 85.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 28 | 12.6% |
cashrewards.com.au | 7 | 3.2% |
nintendo.com.au | 5 | 2.3% |
kmart.com.au | 4 | 1.8% |
read.amazon.com | 4 | 1.8% |
7eleven.com.au | 3 | 1.4% |
amazon.com.au | 3 | 1.4% |
aminoz.com.au | 3 | 1.4% |
coles.com.au | 3 | 1.4% |
gaming.amazon.com | 3 | 1.4% |
Total: | 222 |
---|---|
Average: | 0.8/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
7news.com.au | 1 | 16.7% |
broadsheet.com.au | 1 | 16.7% |
foreverbreak.com | 1 | 16.7% |
hisense.com.au | 1 | 16.7% |
jarrods.tech | 1 | 16.7% |
sony.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |