Geoff-0592 » statistics
Deals
Store | Count | Percentage |
---|---|---|
scorptec.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 8.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 2 | 6.9% |
bigw.com.au | 2 | 6.9% |
unaime.com.au | 2 | 6.9% |
australiastock.com.au | 1 | 3.4% |
backpackinglight.com.au | 1 | 3.4% |
bankstownsound.com.au | 1 | 3.4% |
boardgamesupply.com.au | 1 | 3.4% |
cdkeys.com | 1 | 3.4% |
clickcentral.com.au | 1 | 3.4% |
costco.com.au | 1 | 3.4% |
Total: | 29 |
---|---|
Average: | 0.1/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
nine.com.au | 3 | 30.0% |
10play.com.au | 1 | 10.0% |
7news.com.au | 1 | 10.0% |
babyology.com.au | 1 | 10.0% |
bosch-diy.com | 1 | 10.0% |
iga.com.au | 1 | 10.0% |
ryobi.com.au | 1 | 10.0% |
scorptec.com.au | 1 | 10.0% |
Total: | 10 |
---|---|
Average: | 0.0/week |