grasstown » statistics
Deals
Store | Count | Percentage |
---|---|---|
woolworths.com.au | 8 | 13.1% |
americanexpress.com | 6 | 9.8% |
myer.com.au | 3 | 4.9% |
westfield.com.au | 3 | 4.9% |
auspost.com.au | 2 | 3.3% |
bigw.com.au | 2 | 3.3% |
cashrewards.com.au | 2 | 3.3% |
coles.com.au | 2 | 3.3% |
dealsdirect.com.au | 2 | 3.3% |
hotels.com | 2 | 3.3% |
Total: | 61 |
---|---|
Average: | 0.1/week |
Votes: | 20.2 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ebay.com.au | 885 | 9.4% |
cashrewards.com.au | 596 | 6.3% |
coles.com.au | 528 | 5.6% |
woolworths.com.au | 480 | 5.1% |
amazon.com.au | 369 | 3.9% |
network.americanexpress.com | 257 | 2.7% |
americanexpress.com | 225 | 2.4% |
jbhifi.com.au | 202 | 2.1% |
bigw.com.au | 200 | 2.1% |
myer.com.au | 138 | 1.5% |
Total: | 9464 |
---|---|
Average: | 12.1/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
7news.com.au | 1 | 5.9% |
brooksrunning.com.au | 1 | 5.9% |
cadbury.com.au | 1 | 5.9% |
cruisepassenger.com.au | 1 | 5.9% |
dailymail.co.uk | 1 | 5.9% |
domain.com.au | 1 | 5.9% |
earthhour.org.au | 1 | 5.9% |
escape.com.au | 1 | 5.9% |
expedia.com.au | 1 | 5.9% |
gillette.com | 1 | 5.9% |
Total: | 17 |
---|---|
Average: | 0.0/week |