donnsuil » statistics
Deals
Store | Count | Percentage |
---|---|---|
gearbest.com | 1 | 50.0% |
lebara.com.au | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |
Votes: | 5.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
woolworths.com.au | 4 | 5.1% |
dell.com | 3 | 3.8% |
epicgames.com | 3 | 3.8% |
jbhifi.com.au | 3 | 3.8% |
amazon.com | 2 | 2.6% |
amazon.com.au | 2 | 2.6% |
amazon.com.au | 2 | 2.6% |
banggood.com | 2 | 2.6% |
cashrewards.com.au | 2 | 2.6% |
dominos.com.au | 2 | 2.6% |
Total: | 78 |
---|---|
Average: | 0.2/week |
Competitions
Store | Count | Percentage |
---|---|---|
jw.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 46.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
applianceworldonline.com.au | 1 | 16.7% |
audio-technica.com | 1 | 16.7% |
jw.com.au | 1 | 16.7% |
mwave.com.au | 1 | 16.7% |
retravision.com.au | 1 | 16.7% |
yamaha.com | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |