zol » statistics
Deals
Store | Count | Percentage |
---|---|---|
samsung.com | 8 | 20.0% |
roborockonline.com.au | 4 | 10.0% |
amazon.com.au | 3 | 7.5% |
lenovo.com | 3 | 7.5% |
au.tineco.com | 2 | 5.0% |
godfreys.com.au | 2 | 5.0% |
thegoodguyscommercial.com.au | 2 | 5.0% |
amazon.com.au | 1 | 2.5% |
amazon.com.au | 1 | 2.5% |
amazon.com.au | 1 | 2.5% |
Total: | 40 |
---|---|
Average: | 0.1/week |
Votes: | 27.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 67 | 7.7% |
samsung.com | 56 | 6.4% |
jbhifi.com.au | 39 | 4.5% |
lenovo.com | 30 | 3.4% |
binglee.com.au | 17 | 1.9% |
mobileciti.com.au | 15 | 1.7% |
thegoodguys.com.au | 15 | 1.7% |
harveynorman.com.au | 12 | 1.4% |
doordash.com | 11 | 1.3% |
ebay.com.au | 11 | 1.3% |
Total: | 873 |
---|---|
Average: | 2.3/week |
Competitions
Store | Count | Percentage |
---|---|---|
beforepay.com.au | 2 | 50.0% |
beforepay.co | 1 | 25.0% |
uniqlo.com | 1 | 25.0% |
Total: | 4 |
---|---|
Average: | 0.0/week |
Votes: | 7.5 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
beforepay.com.au | 2 | 10.0% |
nine.com.au | 2 | 10.0% |
7news.com.au | 1 | 5.0% |
alogic.co | 1 | 5.0% |
canstar.com.au | 1 | 5.0% |
gadgetguy.com.au | 1 | 5.0% |
harveynorman.com.au | 1 | 5.0% |
hisense.com.au | 1 | 5.0% |
hyundai.com.au | 1 | 5.0% |
jbhifi.com.au | 1 | 5.0% |
Total: | 20 |
---|---|
Average: | 0.0/week |