zol » statistics
Deals
Store | Count | Percentage |
---|---|---|
samsung.com | 8 | 20.0% |
roborockonline.com.au | 4 | 10.0% |
amazon.com.au | 3 | 7.5% |
lenovo.com | 3 | 7.5% |
au.tineco.com | 2 | 5.0% |
godfreys.com.au | 2 | 5.0% |
thegoodguyscommercial.com.au | 2 | 5.0% |
amazon.com.au | 1 | 2.5% |
amazon.com.au | 1 | 2.5% |
amazon.com.au | 1 | 2.5% |
Total: | 40 |
---|---|
Average: | 0.1/week |
Votes: | 27.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 72 | 7.6% |
samsung.com | 57 | 6.0% |
jbhifi.com.au | 41 | 4.3% |
lenovo.com | 30 | 3.2% |
binglee.com.au | 17 | 1.8% |
mobileciti.com.au | 17 | 1.8% |
thegoodguys.com.au | 16 | 1.7% |
harveynorman.com.au | 14 | 1.5% |
amazon.com.au | 12 | 1.3% |
ebay.com.au | 12 | 1.3% |
Total: | 945 |
---|---|
Average: | 2.5/week |
Competitions
Store | Count | Percentage |
---|---|---|
beforepay.com.au | 2 | 50.0% |
beforepay.co | 1 | 25.0% |
uniqlo.com | 1 | 25.0% |
Total: | 4 |
---|---|
Average: | 0.0/week |
Votes: | 7.5 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
beforepay.com.au | 2 | 9.1% |
nine.com.au | 2 | 9.1% |
7news.com.au | 1 | 4.5% |
alogic.co | 1 | 4.5% |
canstar.com.au | 1 | 4.5% |
falconlenscomp.com.au | 1 | 4.5% |
gadgetguy.com.au | 1 | 4.5% |
harveynorman.com.au | 1 | 4.5% |
hisense.com.au | 1 | 4.5% |
hyundai.com.au | 1 | 4.5% |
Total: | 22 |
---|---|
Average: | 0.0/week |