DonWilson » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 97.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 12 | 6.3% |
menulog.com.au | 10 | 5.3% |
jbhifi.com.au | 7 | 3.7% |
dell.com | 6 | 3.2% |
banggood.com | 5 | 2.6% |
thegoodguys.com.au | 5 | 2.6% |
lenovo.com | 4 | 2.1% |
shoppingexpress.com.au | 4 | 2.1% |
ebgames.com.au | 3 | 1.6% |
harveynorman.com.au | 3 | 1.6% |
Total: | 190 |
---|---|
Average: | 0.5/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
androidauthority.com | 2 | 2.9% |
ebgames.com.au | 2 | 2.9% |
harveynorman.com.au | 2 | 2.9% |
sbs.com.au | 2 | 2.9% |
adata.com | 1 | 1.5% |
artofvisuals.com | 1 | 1.5% |
auspost.com.au | 1 | 1.5% |
beercartel.com.au | 1 | 1.5% |
brandquiz.io | 1 | 1.5% |
broadsheet.com.au | 1 | 1.5% |
Total: | 68 |
---|---|
Average: | 0.1/week |