Anurag Kumar » statistics
Deals
Store | Count | Percentage |
---|---|---|
catch.com.au | 14 | 25.0% |
groupon.com.au | 6 | 10.7% |
cashrewards.com.au | 4 | 7.1% |
skytree.com.au | 3 | 5.4% |
bigw.com.au | 2 | 3.6% |
cellarmasters.com.au | 2 | 3.6% |
powerland.com.au | 2 | 3.6% |
thegoodguys.com.au | 2 | 3.6% |
amartfurniture.com.au | 1 | 1.8% |
appliancecentral.com.au | 1 | 1.8% |
Total: | 56 |
---|---|
Average: | 0.1/week |
Votes: | 31.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
gearbest.com | 29 | 10.7% |
catch.com.au | 21 | 7.8% |
ebay.com.au | 18 | 6.7% |
amazon.com.au | 10 | 3.7% |
groupon.com.au | 10 | 3.7% |
thegoodguys.com.au | 9 | 3.3% |
cashrewards.com.au | 8 | 3.0% |
lightinthebox.com | 5 | 1.9% |
shopback.com.au | 5 | 1.9% |
woolworths.com.au | 5 | 1.9% |
Total: | 270 |
---|---|
Average: | 0.7/week |
Competitions
Store | Count | Percentage |
---|---|---|
catch.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 6.0 (Average) |