zorbo01 » statistics
Deals
Store | Count | Percentage |
---|---|---|
zingpopculture.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 72.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 10 | 21.7% |
network.americanexpress.com | 4 | 8.7% |
ebgames.com.au | 3 | 6.5% |
jbhifi.com.au | 3 | 6.5% |
playstation.com | 3 | 6.5% |
shopback.com.au | 2 | 4.3% |
anz.com.au | 1 | 2.2% |
bigw.com.au | 1 | 2.2% |
chemistwarehouse.com.au | 1 | 2.2% |
coles.com.au | 1 | 2.2% |
Total: | 46 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
roadshow.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 43.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
harveynorman.com.au | 2 | 13.3% |
qantas.com | 2 | 13.3% |
roadshow.com.au | 2 | 13.3% |
aami.com.au | 1 | 6.7% |
allianz.com.au | 1 | 6.7% |
nestle.com.au | 1 | 6.7% |
noodlebox.com.au | 1 | 6.7% |
samsung.com | 1 | 6.7% |
scienceinsport.com | 1 | 6.7% |
tenplay.com.au | 1 | 6.7% |
Total: | 15 |
---|---|
Average: | 0.0/week |