kehuehue » statistics
Deals
Store | Count | Percentage |
---|---|---|
samsung.com | 9 | 42.9% |
amazon.com.au | 1 | 4.8% |
amazon.com.au | 1 | 4.8% |
amazon.com.au | 1 | 4.8% |
amazon.com.au | 1 | 4.8% |
aussiebroadband.com.au | 1 | 4.8% |
bpctech.com.au | 1 | 4.8% |
ht.com.au | 1 | 4.8% |
originenergy.com.au | 1 | 4.8% |
steampowered.com | 1 | 4.8% |
Total: | 21 |
---|---|
Average: | 0.1/week |
Votes: | 34.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 28 | 8.3% |
samsung.com | 17 | 5.1% |
jbhifi.com.au | 13 | 3.9% |
coles.com.au | 10 | 3.0% |
amazon.com.au | 9 | 2.7% |
amazon.com.au | 6 | 1.8% |
cashrewards.com.au | 5 | 1.5% |
epicgames.com | 5 | 1.5% |
harveynorman.com.au | 5 | 1.5% |
steampowered.com | 5 | 1.5% |
Total: | 336 |
---|---|
Average: | 0.8/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
7news.com.au | 1 | 8.3% |
appliancesonline.com.au | 1 | 8.3% |
birite.com.au | 1 | 8.3% |
epzen.com.au | 1 | 8.3% |
koala.com | 1 | 8.3% |
ple.com.au | 1 | 8.3% |
russh.com | 1 | 8.3% |
telstra.com.au | 1 | 8.3% |
tentworld.com.au | 1 | 8.3% |
vodafone.com.au | 1 | 8.3% |
Total: | 12 |
---|---|
Average: | 0.0/week |