manshrew » statistics
Deal Votes
Store | Count | Percentage |
---|---|---|
read.amazon.com | 11 | 8.2% |
amazon.com.au | 9 | 6.7% |
udemy.com | 7 | 5.2% |
gearbest.com | 5 | 3.7% |
myer.com.au | 4 | 3.0% |
thefork.com.au | 3 | 2.2% |
thegoodguys.com.au | 3 | 2.2% |
wilsonparking.com.au | 3 | 2.2% |
ebay.com.au | 2 | 1.5% |
jbhifi.com.au | 2 | 1.5% |
Total: | 134 |
---|---|
Average: | 0.3/week |
Competitions
Store | Count | Percentage |
---|---|---|
tableking.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 13.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
gleam.io | 2 | 3.4% |
3m.com | 1 | 1.7% |
aami.com.au | 1 | 1.7% |
agaaustralia.com.au | 1 | 1.7% |
aldi.com.au | 1 | 1.7% |
almondbreeze.com.au | 1 | 1.7% |
au.tv.yahoo.com | 1 | 1.7% |
bang-olufsen.com | 1 | 1.7% |
bellroy.com | 1 | 1.7% |
bookbreeze.com | 1 | 1.7% |
Total: | 59 |
---|---|
Average: | 0.1/week |