MagicMushroom » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 18 | 14.4% |
techfast.com.au | 9 | 7.2% |
wireless1.com.au | 7 | 5.6% |
kogan.com | 6 | 4.8% |
bigw.com.au | 5 | 4.0% |
ebay.com.au | 5 | 4.0% |
mobileciti.com.au | 5 | 4.0% |
zzzatelier.com.au | 5 | 4.0% |
groupon.com.au | 4 | 3.2% |
sony.com.au | 4 | 3.2% |
Total: | 125 |
---|---|
Average: | 0.3/week |
Votes: | 59.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 162 | 7.9% |
shopback.com.au | 96 | 4.7% |
techfast.com.au | 79 | 3.9% |
ebay.com.au | 72 | 3.5% |
amazon.com.au | 54 | 2.6% |
cashrewards.com.au | 48 | 2.4% |
kogan.com | 39 | 1.9% |
shoppingexpress.com.au | 39 | 1.9% |
mcdonalds.com.au | 36 | 1.8% |
computeralliance.com.au | 35 | 1.7% |
Total: | 2040 |
---|---|
Average: | 4.9/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
milliondollarvax.com | 1 | 16.7% |
ozbargain.com.au | 1 | 16.7% |
pafu.com.au | 1 | 16.7% |
shopback.com.au | 1 | 16.7% |
theglenluckytown.com.au | 1 | 16.7% |
wemax.com | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |