anastasiastarz » statistics
Deals
Store | Count | Percentage |
---|---|---|
starbucks.com.au | 9 | 2.7% |
showfilmfirst.com.au | 8 | 2.4% |
groupon.com.au | 7 | 2.1% |
mso.com.au | 7 | 2.1% |
rolld.com.au | 5 | 1.5% |
thevproject.com.au | 5 | 1.5% |
ticketek.com.au | 5 | 1.5% |
broadsheet.com.au | 4 | 1.2% |
coles.com.au | 4 | 1.2% |
huxtaburger.com.au | 4 | 1.2% |
Total: | 338 |
---|---|
Average: | 0.4/week |
Votes: | 17.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
woolworths.com.au | 2174 | 9.7% |
coles.com.au | 1778 | 7.9% |
groupon.com.au | 495 | 2.2% |
bigw.com.au | 474 | 2.1% |
target.com.au | 443 | 2.0% |
dominos.com.au | 385 | 1.7% |
myer.com.au | 362 | 1.6% |
mcdonalds.com.au | 303 | 1.3% |
priceline.com.au | 277 | 1.2% |
7eleven.com.au | 272 | 1.2% |
Total: | 22462 |
---|---|
Average: | 27.7/week |
Competitions
Store | Count | Percentage |
---|---|---|
goodfoodgiftcard.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
visionaustralia.org | 3 | 6.7% |
roadshow.com.au | 2 | 4.4% |
sbs.com.au | 2 | 4.4% |
10play.com.au | 1 | 2.2% |
7news.com.au | 1 | 2.2% |
adorebeauty.com.au | 1 | 2.2% |
aussietheatre.com.au | 1 | 2.2% |
beauticate.com | 1 | 2.2% |
benandjerry.com.au | 1 | 2.2% |
blissfulboxes.com.au | 1 | 2.2% |
Total: | 45 |
---|---|
Average: | 0.1/week |