dowhatuwant2 » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 2 | 33.3% |
amazon.com.au | 1 | 16.7% |
anovaculinary.com | 1 | 16.7% |
eventcinemas.com.au | 1 | 16.7% |
thegoodguys.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |
Votes: | 11.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 12 | 14.5% |
bigw.com.au | 4 | 4.8% |
techfast.com.au | 4 | 4.8% |
amazon.com.au | 3 | 3.6% |
primevideo.com | 3 | 3.6% |
spotlightstores.com | 3 | 3.6% |
bpctech.com.au | 2 | 2.4% |
catch.com.au | 2 | 2.4% |
coffeeking.com.au | 2 | 2.4% |
coles.com.au | 2 | 2.4% |
Total: | 83 |
---|---|
Average: | 0.2/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
nine.com.au | 2 | 4.8% |
nvidia.com | 2 | 4.8% |
amartfurniture.com.au | 1 | 2.4% |
boost.com.au | 1 | 2.4% |
bpay.com.au | 1 | 2.4% |
bpctech.com.au | 1 | 2.4% |
cheathappens.com | 1 | 2.4% |
clickfrenzy.com.au | 1 | 2.4% |
coconutgreens.com | 1 | 2.4% |
culet.com.au | 1 | 2.4% |
Total: | 42 |
---|---|
Average: | 0.1/week |