GrouponEvents » statistics
Deals
Store | Count | Percentage |
---|---|---|
groupon.com.au | 16 | 100.0% |
Total: | 16 |
---|---|
Average: | 0.0/week |
Votes: | 6.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
danmurphys.com.au | 1 | 20.0% |
fangear.com | 1 | 20.0% |
subway.com | 1 | 20.0% |
telstra.com.au | 1 | 20.0% |
theaustralianmovievoucher.com.au | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
groupon.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 1.0 (Average) |