DeadlySaber » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com | 1 | 12.5% |
bigw.com.au | 1 | 12.5% |
cudo.com.au | 1 | 12.5% |
dicksmith.com.au | 1 | 12.5% |
doorbuster.com.au | 1 | 12.5% |
kmart.com.au | 1 | 12.5% |
oo.com.au | 1 | 12.5% |
unsold.com | 1 | 12.5% |
Total: | 8 |
---|---|
Average: | 0.0/week |
Votes: | 18.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
woolworths.com.au | 183 | 4.9% |
coles.com.au | 138 | 3.7% |
dominos.com.au | 131 | 3.5% |
ebay.com.au | 103 | 2.8% |
bunnings.com.au | 89 | 2.4% |
supercheapauto.com.au | 82 | 2.2% |
kfc.com.au | 79 | 2.1% |
bigw.com.au | 77 | 2.1% |
cashrewards.com.au | 76 | 2.0% |
network.americanexpress.com | 67 | 1.8% |
Total: | 3740 |
---|---|
Average: | 4.6/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
discoverdyson.com.au | 2 | 6.7% |
shesaid.com | 2 | 6.7% |
tenplay.com.au | 2 | 6.7% |
7plus.com.au | 1 | 3.3% |
7travel.com.au | 1 | 3.3% |
cheesecake.com.au | 1 | 3.3% |
cilpromotions.com.au | 1 | 3.3% |
citibank.com.au | 1 | 3.3% |
expedia.com.au | 1 | 3.3% |
firstever.com | 1 | 3.3% |
Total: | 30 |
---|---|
Average: | 0.1/week |