alz » statistics
Deals
Store | Count | Percentage |
---|---|---|
ebay.com.au | 19 | 17.3% |
quality-deals.com.au | 7 | 6.4% |
shoppingexpress.com.au | 7 | 6.4% |
dicksmith.com.au | 5 | 4.5% |
eglobaldigitalcameras.com.au | 4 | 3.6% |
gaming.amazon.com | 4 | 3.6% |
shoppingsquare.com.au | 4 | 3.6% |
fasttech.com | 3 | 2.7% |
gearbest.com | 3 | 2.7% |
jbhifi.com.au | 3 | 2.7% |
Total: | 110 |
---|---|
Average: | 0.2/week |
Votes: | 41.9 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ebay.com.au | 506 | 12.3% |
shoppingexpress.com.au | 134 | 3.3% |
amazon.com.au | 122 | 3.0% |
jbhifi.com.au | 108 | 2.6% |
mobileciti.com.au | 97 | 2.4% |
cashrewards.com.au | 91 | 2.2% |
gearbest.com | 77 | 1.9% |
ubereats.com | 77 | 1.9% |
thegoodguys.com.au | 68 | 1.7% |
optus.com.au | 65 | 1.6% |
Total: | 4113 |
---|---|
Average: | 8.4/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
cadbury.com.au | 1 | 33.3% |
nestle.com.au | 1 | 33.3% |
ple.com.au | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |