Never pay retail » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 1 | 20.0% |
bulknutrients.com.au | 1 | 20.0% |
dicksmith.com.au | 1 | 20.0% |
platypusshoes.com.au | 1 | 20.0% |
uber.com | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |
Votes: | 31.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 13 | 9.1% |
coles.com.au | 5 | 3.5% |
ubereats.com | 5 | 3.5% |
dell.com | 3 | 2.1% |
firstchoiceliquor.com.au | 3 | 2.1% |
jayjays.jgl.com.au | 3 | 2.1% |
aldi.com.au | 2 | 1.4% |
amazon.com.au | 2 | 1.4% |
banggood.com | 2 | 1.4% |
boozebud.com | 2 | 1.4% |
Total: | 143 |
---|---|
Average: | 0.3/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
androidauthority.com | 1 | 50.0% |
inglewoodcoffeeroasters.com.au | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |