Chochkee » statistics
Deals
Store | Count | Percentage |
---|---|---|
myplates.com.au | 2 | 66.7% |
thegoodguys.com.au | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Votes: | 14.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ebay.com.au | 11 | 7.9% |
jbhifi.com.au | 5 | 3.6% |
network.americanexpress.com | 5 | 3.6% |
supercheapauto.com.au | 5 | 3.6% |
groupon.com.au | 4 | 2.9% |
kfc.com.au | 4 | 2.9% |
playstation.com | 4 | 2.9% |
cashrewards.com.au | 3 | 2.2% |
cleaverfirearms.com | 3 | 2.2% |
optus.com.au | 3 | 2.2% |
Total: | 139 |
---|---|
Average: | 0.3/week |
Competitions
Store | Count | Percentage |
---|---|---|
wdc.com | 3 | 100.0% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Votes: | 5.3 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
wdc.com | 3 | 30.0% |
allstarmile.com.au | 2 | 20.0% |
ign.com | 1 | 10.0% |
nixon.com | 1 | 10.0% |
renttheroo.com.au | 1 | 10.0% |
theperiodictableofawesome.com | 1 | 10.0% |
whichcar.com.au | 1 | 10.0% |
Total: | 10 |
---|---|
Average: | 0.0/week |