bargainparker » statistics
Deals
Store | Count | Percentage |
---|---|---|
thegoodguys.com.au | 3 | 27.3% |
amazon.com.au | 2 | 18.2% |
coles.com.au | 1 | 9.1% |
inkbird.com | 1 | 9.1% |
kmart.com.au | 1 | 9.1% |
kogan.com | 1 | 9.1% |
shavershop.com.au | 1 | 9.1% |
starbuy.com.au | 1 | 9.1% |
Total: | 11 |
---|---|
Average: | 0.0/week |
Votes: | 28.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
coles.com.au | 217 | 21.3% |
woolworths.com.au | 130 | 12.7% |
cashrewards.com.au | 51 | 5.0% |
amazon.com.au | 34 | 3.3% |
iga.com.au | 33 | 3.2% |
shopback.com.au | 19 | 1.9% |
7eleven.com.au | 18 | 1.8% |
bigw.com.au | 15 | 1.5% |
target.com.au | 14 | 1.4% |
aldi.com.au | 13 | 1.3% |
Total: | 1020 |
---|---|
Average: | 2.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
inkbird.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 5.0 (Average) |