xoom » statistics
Deals
Store | Count | Percentage |
---|---|---|
kogan.com | 2 | 16.7% |
starbuy.com.au | 2 | 16.7% |
appliancecentral.com.au | 1 | 8.3% |
banggood.com | 1 | 8.3% |
billyguyatts.com.au | 1 | 8.3% |
camerahouse.com.au | 1 | 8.3% |
feedwell.com.au | 1 | 8.3% |
jbhifi.com.au | 1 | 8.3% |
mobileciti.com.au | 1 | 8.3% |
mymobile.com.au | 1 | 8.3% |
Total: | 12 |
---|---|
Average: | 0.0/week |
Votes: | 12.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 662 | 9.0% |
woolworths.com.au | 417 | 5.7% |
coles.com.au | 381 | 5.2% |
jbhifi.com.au | 339 | 4.6% |
starbuy.com.au | 191 | 2.6% |
lenovo.com | 150 | 2.0% |
thegoodguys.com.au | 144 | 2.0% |
playstation.com | 139 | 1.9% |
dell.com | 122 | 1.7% |
amazon.com.au | 117 | 1.6% |
Total: | 7341 |
---|---|
Average: | 14.2/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
androidauthority.com | 1 | 50.0% |
telstra.com.au | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |