roshanrbb » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com | 1 | 12.5% |
amazon.com.au | 1 | 12.5% |
everyday.com.au | 1 | 12.5% |
play.google.com | 1 | 12.5% |
skype.com | 1 | 12.5% |
thegoodguys.com.au | 1 | 12.5% |
woolworths.com.au | 1 | 12.5% |
worldremit.com | 1 | 12.5% |
Total: | 8 |
---|---|
Average: | 0.0/week |
Votes: | 145.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
cashrewards.com.au | 53 | 7.1% |
shopback.com.au | 50 | 6.7% |
ebay.com.au | 45 | 6.0% |
amazon.com.au | 43 | 5.8% |
udemy.com | 35 | 4.7% |
play.google.com | 22 | 2.9% |
telstra.com.au | 19 | 2.5% |
everyday.com.au | 11 | 1.5% |
network.americanexpress.com | 11 | 1.5% |
amazon.com | 9 | 1.2% |
Total: | 747 |
---|---|
Average: | 1.4/week |
Competitions
Store | Count | Percentage |
---|---|---|
androidauthority.com | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 19.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
computeralliance.com.au | 6 | 6.0% |
mwave.com.au | 6 | 6.0% |
aftershockpc.com.au | 4 | 4.0% |
androidauthority.com | 4 | 4.0% |
hisense.com.au | 4 | 4.0% |
aussiebroadband.com.au | 3 | 3.0% |
centrecom.com.au | 3 | 3.0% |
nine.com.au | 3 | 3.0% |
10play.com.au | 2 | 2.0% |
7news.com.au | 2 | 2.0% |
Total: | 100 |
---|---|
Average: | 0.2/week |