kellieed » statistics
Deals
Store | Count | Percentage |
---|---|---|
files.ozbargain.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 21.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
files.ozbargain.com.au | 85 | 5.6% |
woolworths.com.au | 62 | 4.1% |
coles.com.au | 57 | 3.7% |
bechardy.com.au | 43 | 2.8% |
target.com.au | 33 | 2.2% |
dicksmith.com.au | 30 | 2.0% |
shopback.com.au | 29 | 1.9% |
bigw.com.au | 24 | 1.6% |
harveynorman.com.au | 22 | 1.4% |
danmurphys.com.au | 21 | 1.4% |
Total: | 1527 |
---|---|
Average: | 1.8/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
coles.com.au | 2 | 6.2% |
mcdonalds.com.au | 2 | 6.2% |
aww.com.au | 1 | 3.1% |
carclarity.com.au | 1 | 3.1% |
colouryoursummer.com.au | 1 | 3.1% |
disneymovies.com.au | 1 | 3.1% |
fairtradeanz.org | 1 | 3.1% |
heraldsun.com.au | 1 | 3.1% |
hoyts.com.au | 1 | 3.1% |
itunes.apple.com | 1 | 3.1% |
Total: | 32 |
---|---|
Average: | 0.1/week |