BargainCowboy » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 10 | 23.3% |
costco.com.au | 5 | 11.6% |
starbuy.com.au | 3 | 7.0% |
amazon.com.au | 2 | 4.7% |
play.google.com | 2 | 4.7% |
thegoodguys.com.au | 2 | 4.7% |
amazon.com | 1 | 2.3% |
atlassian.com | 1 | 2.3% |
binglee.com.au | 1 | 2.3% |
bonds.com.au | 1 | 2.3% |
Total: | 43 |
---|---|
Average: | 0.1/week |
Votes: | 35.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 290 | 12.0% |
woolworths.com.au | 90 | 3.7% |
coles.com.au | 70 | 2.9% |
thegoodguys.com.au | 68 | 2.8% |
shopback.com.au | 64 | 2.7% |
harveynorman.com.au | 51 | 2.1% |
bunnings.com.au | 50 | 2.1% |
ebay.com.au | 48 | 2.0% |
jbhifi.com.au | 45 | 1.9% |
costco.com.au | 44 | 1.8% |
Total: | 2408 |
---|---|
Average: | 4.4/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
ozbargain.com.au | 2 | 33.3% |
bookthrone.com | 1 | 16.7% |
diyodemag.com | 1 | 16.7% |
icebreaker.com | 1 | 16.7% |
whittakers.co.nz | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |