ricchoi » statistics
Deals
Store | Count | Percentage |
---|---|---|
dailygizmo.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | -5.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
ebay.com.au | 10 | 7.4% |
kmart.com.au | 6 | 4.4% |
bunnings.com.au | 5 | 3.7% |
bigw.com.au | 4 | 2.9% |
jbhifi.com.au | 4 | 2.9% |
target.com.au | 4 | 2.9% |
thegoodguys.com.au | 4 | 2.9% |
dicksmith.com.au | 3 | 2.2% |
nintendo.com.au | 3 | 2.2% |
samsung.com | 3 | 2.2% |
Total: | 136 |
---|---|
Average: | 0.2/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
applianceworldonline.com.au | 1 | 14.3% |
cellcare.com.au | 1 | 14.3% |
domain.com.au | 1 | 14.3% |
hisense.com.au | 1 | 14.3% |
hyundai.com.au | 1 | 14.3% |
logitech.com | 1 | 14.3% |
soniq.com | 1 | 14.3% |
Total: | 7 |
---|---|
Average: | 0.0/week |