MichaelRoos » statistics
Deals
Store | Count | Percentage |
---|---|---|
files.ozbargain.com.au | 5 | 15.6% |
kmart.com.au | 4 | 12.5% |
news.com.au | 3 | 9.4% |
aldi.com.au | 1 | 3.1% |
bacardimovies.com.au | 1 | 3.1% |
bigw.com.au | 1 | 3.1% |
caribbeangardens.com.au | 1 | 3.1% |
coles.com.au | 1 | 3.1% |
discoveryholidayparks.com.au | 1 | 3.1% |
harrisscarfe.com.au | 1 | 3.1% |
Total: | 32 |
---|---|
Average: | 0.0/week |
Votes: | 12.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
files.ozbargain.com.au | 38 | 10.7% |
coles.com.au | 27 | 7.6% |
kmart.com.au | 16 | 4.5% |
target.com.au | 9 | 2.5% |
aldi.com.au | 6 | 1.7% |
jetstar.com | 6 | 1.7% |
myfun.com.au | 6 | 1.7% |
airasia.com | 5 | 1.4% |
bigw.com.au | 5 | 1.4% |
ht.com.au | 5 | 1.4% |
Total: | 354 |
---|---|
Average: | 0.4/week |