flickr » statistics
Deals
Store | Count | Percentage |
---|---|---|
kogan.com | 34 | 23.8% |
amazon.com.au | 10 | 7.0% |
harveynorman.com.au | 10 | 7.0% |
dwidigitalcameras.com | 7 | 4.9% |
dicksmith.com.au | 6 | 4.2% |
thegoodguys.com.au | 6 | 4.2% |
jbhifi.com.au | 4 | 2.8% |
microsoft.com | 3 | 2.1% |
groupon.com.au | 2 | 1.4% |
nandos.com.au | 2 | 1.4% |
Total: | 143 |
---|---|
Average: | 0.3/week |
Votes: | 32.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 64 | 6.7% |
ebay.com.au | 60 | 6.3% |
cashrewards.com.au | 45 | 4.7% |
kogan.com | 44 | 4.6% |
shopback.com.au | 38 | 4.0% |
epicgames.com | 32 | 3.4% |
thegoodguys.com.au | 30 | 3.2% |
jbhifi.com.au | 25 | 2.6% |
read.amazon.com | 18 | 1.9% |
harveynorman.com.au | 17 | 1.8% |
Total: | 951 |
---|---|
Average: | 1.7/week |
Competitions
Store | Count | Percentage |
---|---|---|
nandos.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 19.0 (Average) |