zooboy » statistics
Deals
Store | Count | Percentage |
---|---|---|
kathmandu.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 236.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 42 | 5.5% |
amazon.com | 34 | 4.4% |
banggood.com | 19 | 2.5% |
ebay.com.au | 17 | 2.2% |
humblebundle.com | 16 | 2.1% |
dicksmith.com.au | 13 | 1.7% |
kogan.com | 13 | 1.7% |
play.google.com | 12 | 1.6% |
deliveryhero.com.au | 11 | 1.4% |
bunnings.com.au | 10 | 1.3% |
Total: | 769 |
---|---|
Average: | 0.9/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
hisense.com.au | 1 | 14.3% |
mypetwarehouse.com.au | 1 | 14.3% |
nine.com.au | 1 | 14.3% |
pccasegear.com | 1 | 14.3% |
scorptec.com.au | 1 | 14.3% |
shannons.com.au | 1 | 14.3% |
zotac.com | 1 | 14.3% |
Total: | 7 |
---|---|
Average: | 0.0/week |