Go Maroons » statistics
Deals
Store | Count | Percentage |
---|---|---|
videopro.com.au | 3 | 15.8% |
mobileciti.com.au | 2 | 10.5% |
sony.com.au | 2 | 10.5% |
telstra.com.au | 2 | 10.5% |
camerahouse.com.au | 1 | 5.3% |
catch.com.au | 1 | 5.3% |
catch.com.au | 1 | 5.3% |
computeralliance.com.au | 1 | 5.3% |
costco.com.au | 1 | 5.3% |
digidirect.com.au | 1 | 5.3% |
Total: | 19 |
---|---|
Average: | 0.0/week |
Votes: | 64.2 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
mobileciti.com.au | 3 | 8.1% |
videopro.com.au | 3 | 8.1% |
camerahouse.com.au | 2 | 5.4% |
dyson.com.au | 2 | 5.4% |
sony.com.au | 2 | 5.4% |
telstra.com.au | 2 | 5.4% |
aliexpress.com | 1 | 2.7% |
amazon.com.au | 1 | 2.7% |
amazon.com.au | 1 | 2.7% |
americanexpress.com | 1 | 2.7% |
Total: | 37 |
---|---|
Average: | 0.1/week |