biltong2go » statistics
Deals
Store | Count | Percentage |
---|---|---|
biltong.com.au | 28 | 90.3% |
geronimojerky.com.au | 3 | 9.7% |
Total: | 31 |
---|---|
Average: | 0.1/week |
Votes: | 23.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
agoda.com | 4 | 5.3% |
nandos.com.au | 4 | 5.3% |
cheaptickets.com | 3 | 4.0% |
ebay.com.au | 3 | 4.0% |
iwantthatflight.com.au | 3 | 4.0% |
jetstar.com | 3 | 4.0% |
coles.com.au | 2 | 2.7% |
danmurphys.com.au | 2 | 2.7% |
flyscoot.com | 2 | 2.7% |
humblebundle.com | 2 | 2.7% |
Total: | 75 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
biltong.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 4.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
nine.com.au | 1 | 25.0% |
phoneaflight.com.au | 1 | 25.0% |
scenic.com.au | 1 | 25.0% |
whittakers.co.nz | 1 | 25.0% |
Total: | 4 |
---|---|
Average: | 0.0/week |