horice » statistics
Deals
Store | Count | Percentage |
---|---|---|
getcheddar.com.au | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 4.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
shopback.com.au | 225 | 18.1% |
cashrewards.com.au | 178 | 14.3% |
ebay.com.au | 89 | 7.2% |
amazon.com.au | 82 | 6.6% |
coles.com.au | 40 | 3.2% |
topcashback.com.au | 34 | 2.7% |
supercheapauto.com.au | 32 | 2.6% |
jbhifi.com.au | 29 | 2.3% |
commbank.com.au | 26 | 2.1% |
thegoodguys.com.au | 23 | 1.8% |
Total: | 1244 |
---|---|
Average: | 2.1/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
nine.com.au | 16 | 4.6% |
tenplay.com.au | 12 | 3.5% |
au.tv.yahoo.com | 10 | 2.9% |
10play.com.au | 9 | 2.6% |
harveynorman.com.au | 8 | 2.3% |
samsung.com | 7 | 2.0% |
7plus.com.au | 6 | 1.7% |
thegoodguys.com.au | 6 | 1.7% |
retravision.com.au | 4 | 1.2% |
roadshow.com.au | 4 | 1.2% |
Total: | 345 |
---|---|
Average: | 0.6/week |