jaffar » statistics
Deals
Store | Count | Percentage |
---|---|---|
amazon.com.au | 3 | 14.3% |
camerahouse.com.au | 2 | 9.5% |
kathmandu.com.au | 2 | 9.5% |
teds.com.au | 2 | 9.5% |
amazon.com.au | 1 | 4.8% |
amazon.com.au | 1 | 4.8% |
bpctech.com.au | 1 | 4.8% |
centrecom.com.au | 1 | 4.8% |
digidirect.com.au | 1 | 4.8% |
downundercamping.com.au | 1 | 4.8% |
Total: | 21 |
---|---|
Average: | 0.0/week |
Votes: | 28.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 485 | 7.7% |
jbhifi.com.au | 227 | 3.6% |
ebay.com.au | 154 | 2.5% |
thegoodguys.com.au | 140 | 2.2% |
woolworths.com.au | 139 | 2.2% |
kfc.com.au | 121 | 1.9% |
officeworks.com.au | 117 | 1.9% |
bigw.com.au | 116 | 1.9% |
harveynorman.com.au | 115 | 1.8% |
bunnings.com.au | 100 | 1.6% |
Total: | 6268 |
---|---|
Average: | 10.9/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
10play.com.au | 1 | 20.0% |
milliondollarvax.com | 1 | 20.0% |
nestle.com.au | 1 | 20.0% |
tenplay.com.au | 1 | 20.0% |
toyzuki.com.au | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |