duskybay » statistics
Deals
Store | Count | Percentage |
---|---|---|
itunes.apple.com | 2 | 100.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |
Votes: | 10.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
read.amazon.com | 519 | 27.4% |
udemy.com | 510 | 26.9% |
apps.apple.com | 23 | 1.2% |
amazon.com | 18 | 0.9% |
amazon.com.au | 17 | 0.9% |
play.google.com | 17 | 0.9% |
videoproc.com | 12 | 0.6% |
apps.amazon.com | 11 | 0.6% |
itunes.apple.com | 9 | 0.5% |
mosalingua.com | 9 | 0.5% |
Total: | 1896 |
---|---|
Average: | 3.2/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
whistler.com | 2 | 33.3% |
mygiant.com.au | 1 | 16.7% |
oppo.com | 1 | 16.7% |
scienceinsport.com | 1 | 16.7% |
vacationsmag.com | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |