NachoPie » statistics
Deals
Store | Count | Percentage |
---|---|---|
catch.com.au | 2 | 15.4% |
clearly.com.au | 2 | 15.4% |
thegoodguys.com.au | 2 | 15.4% |
amazon.com.au | 1 | 7.7% |
cashrewards.com.au | 1 | 7.7% |
digidirect.com.au | 1 | 7.7% |
eatclub.com.au | 1 | 7.7% |
memoski.com | 1 | 7.7% |
planetlinen.com.au | 1 | 7.7% |
ubereats.com | 1 | 7.7% |
Total: | 13 |
---|---|
Average: | 0.0/week |
Votes: | 41.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
amazon.com.au | 352 | 7.0% |
woolworths.com.au | 235 | 4.7% |
ebay.com.au | 128 | 2.5% |
cashrewards.com.au | 122 | 2.4% |
coles.com.au | 116 | 2.3% |
jbhifi.com.au | 105 | 2.1% |
thegoodguys.com.au | 102 | 2.0% |
7eleven.com.au | 99 | 2.0% |
shopback.com.au | 88 | 1.7% |
dell.com | 79 | 1.6% |
Total: | 5041 |
---|---|
Average: | 8.3/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
ballinabyronairport.com.au | 1 | 10.0% |
cashrewards.com.au | 1 | 10.0% |
escape.com.au | 1 | 10.0% |
intrepidtravel.com | 1 | 10.0% |
maurieandeve.com | 1 | 10.0% |
mountainwatch.com | 1 | 10.0% |
sbs.com.au | 1 | 10.0% |
southmelbournemarket.com.au | 1 | 10.0% |
sunsuper.com.au | 1 | 10.0% |
whistler.com | 1 | 10.0% |
Total: | 10 |
---|---|
Average: | 0.0/week |