Jetstar sale to/from : Adelaide, Brisbane, Cairns, Melbourne (Tullamarine), Gold Coast, Perth, Sydney, Seoul (Incheon), Osaka (Kansai), Tokyo (Narita), Bali (Denpasar), Honolulu, Nadi, Wellington, Queenstown, Bangkok, and Singapore
All fares one way, all fares include 7kg carry on.
Jetstar Club prices are exclusive to members - membership cost is $55 for a year, so can be worth it if say you're buying for a family, or several trips.
Origin | Destination | Travel Period | Price (AUD) |
---|---|---|---|
Adelaide | Seoul (Incheon) | 22 April 2025 - 03 July 2025 | $418 |
Adelaide | Osaka (Kansai) | 04 May 2025 - 26 June 2025 | $368 |
Adelaide | Osaka (Kansai) | 19 January 2025 - 05 March 2025 | $368 |
Adelaide | Tokyo (Narita) | 18 May 2025 - 26 June 2025 | $388 |
Adelaide | Tokyo (Narita) | 25 January 2025 - 20 February 2025 | $388 |
Brisbane | Seoul (Incheon) | 14 January 2025 - 18 March 2025 | $259 |
Brisbane | Seoul (Incheon) | 22 April 2025 - 31 July 2025 | $259 |
Brisbane | Seoul (Incheon) | 29 October 2024 - 16 November 2024 | $259 |
Brisbane | Osaka (Kansai) | 20 April 2025 - 30 July 2025 | $289 |
Brisbane | Osaka (Kansai) | 28 October 2024 - 13 November 2024 | $289 |
Brisbane | Tokyo (Narita) | 02 July 2025 - 31 July 2025 | $299 |
Brisbane | Tokyo (Narita) | 22 April 2025 - 08 June 2025 | $299 |
Cairns | Bali (Denpasar) | 04 November 2024 - 01 December 2024 | $169 |
Cairns | Bali (Denpasar) | 26 January 2025 - 03 March 2025 | $169 |
Cairns | Osaka (Kansai) | 13 April 2025 - 30 July 2025 | $249 |
Cairns | Osaka (Kansai) | 19 January 2025 - 05 March 2025 | $249 |
Cairns | Tokyo (Narita) | 18 May 2025 - 31 July 2025 | $269 |
Cairns | Tokyo (Narita) | 20 April 2025 - 29 April 2025 | $269 |
Cairns | Tokyo (Narita) | 25 January 2025 - 20 February 2025 | $269 |
Melbourne (Tullamarine) | Bali (Denpasar) | 27 January 2025 - 20 March 2025 | $199 |
Melbourne (Tullamarine) | Honolulu | 22 January 2025 - 26 March 2025 | $282 |
Melbourne (Tullamarine) | Honolulu | 23 October 2024 - 27 November 2024 | $282 |
Melbourne (Tullamarine) | Seoul (Incheon) | 29 April 2025 - 30 July 2025 | $398 |
Melbourne (Tullamarine) | Osaka (Kansai) | 19 January 2025 - 05 March 2025 | $378 |
Melbourne (Tullamarine) | Osaka (Kansai) | 22 April 2025 - 18 June 2025 | $378 |
Melbourne (Tullamarine) | Osaka (Kansai) | 28 January 2025 - 27 February 2025 | $428 |
Melbourne (Tullamarine) | Osaka (Kansai) | 29 April 2025 - 31 July 2025 | $428 |
Melbourne (Tullamarine) | Nadi | 16 January 2025 - 27 March 2025 | $189 |
Melbourne (Tullamarine) | Nadi | 24 October 2024 - 05 December 2024 | $189 |
Melbourne (Tullamarine) | Tokyo (Narita) | 18 May 2025 - 18 June 2025 | $398 |
Melbourne (Tullamarine) | Tokyo (Narita) | 22 April 2025 - 29 April 2025 | $398 |
Melbourne (Tullamarine) | Tokyo (Narita) | 25 January 2025 - 20 February 2025 | $398 |
Melbourne (Tullamarine) | Singapore | 17 January 2025 - 11 March 2025 | $189 |
Melbourne (Tullamarine) | Singapore | 20 April 2025 - 20 May 2025 | $189 |
Melbourne (Tullamarine) | Singapore | 21 October 2024 - 22 November 2024 | $189 |
Gold Coast | Wellington | 13 November 2024 - 11 December 2024 | $168 |
Gold Coast | Queenstown | 21 October 2024 - 05 December 2024 | $205 |
Perth | Bangkok | 13 October 2024 - 04 December 2024 | $179 |
Perth | Bali (Denpasar) | 27 January 2025 - 02 April 2025 | $155 |
Perth | Singapore | 14 January 2025 - 20 March 2025 | $144 |
Perth | Singapore | 15 October 2024 - 05 December 2024 | $144 |
Sydney | Honolulu | 17 October 2024 - 05 December 2024 | $270 |
Sydney | Honolulu | 20 January 2025 - 31 March 2025 | $270 |
Sydney | Seoul (Incheon) | 21 April 2025 - 30 July 2025 | $299 |
Sydney | Osaka (Kansai) | 19 January 2025 - 05 March 2025 | $368 |
Sydney | Osaka (Kansai) | 22 April 2025 - 31 July 2025 | $329 |
Sydney | Osaka (Kansai) | 25 January 2025 - 27 February 2025 | $329 |
Sydney | Osaka (Kansai) | 26 April 2025 - 18 June 2025 | $368 |
Sydney | Osaka (Kansai) | 28 October 2024 - 13 November 2024 | $374 |
Sydney | Osaka (Kansai) | 29 April 2025 - 30 July 2025 | $374 |
Sydney | Nadi | 28 January 2025 - 01 April 2025 | $185 |
Sydney | Nadi | 29 October 2024 - 10 December 2024 | $185 |
Sydney | Tokyo (Narita) | 02 July 2025 - 30 July 2025 | $384 |
Sydney | Tokyo (Narita) | 18 May 2025 - 18 June 2025 | $388 |
Sydney | Tokyo (Narita) | 25 January 2025 - 20 February 2025 | $388 |
Sydney | Tokyo (Narita) | 29 April 2025 - 08 June 2025 | $384 |
Any good deals with Koala ?