Hey Ozbargainers!
Hope everyoneโs having a fantastic day! ๐ Winter is officially behind us, and itโs time to say hello to spring! To celebrate the new season, weโre offering a massive 25% off sitewide! ๐ Thatโs right, whether youโre heading to Asia, Europe, the Americas, or anywhere else, you can now grab your SIMs and eSIMs at a huge discount.
From exploring Japan, lounging in Bali, wandering through Paris, or road-tripping across the US, we've got you covered with seamless connectivity wherever your travels take you.
PS we have also refreshed our website!! We hope you love our new design ๐ค
Why choose TravelKon for your travel SIM needs?
- Convenience: Stay connected as soon as you land ๐ฌ
- No hidden roaming charges: Transparent pricing for worry-free travel ๐ค
- 100% Money Back Guarantee: TravelKon stand behind their eSIM and SIM cards โ
- Aussie Live Support: We have industry-leading, lightning-fast HUMAN support via FB Messenger or WhatsApp, with prompt human assistance within minutes ๐ฌ
Why our eSIMs are a game-changer:
- Instant Delivery: Receive your eSIM QR code instantly via email and get connected in a flash! ๐ฑ
- Unparalleled Convenience: Activate your eSIM directly from your smartphone and in a first in Australia, for iPhone users with iOS 17.4 or later, directly install the eSIM with a provided link! (excludes eSIMs with redemption codes)
- Multiple Profiles: With eSIMs you can install multiple profiles and installed them on your phone, for example iPhones can hold up to 20 eSIMs!! Simply switch between them as you please. ๐
Join over 55,000 satisfied travellers who trust TravelKon for their connectivity needs. With a 5-star average review and a wide range of products, we take pride in offering the latest and most reliable travel SIMs/eSIMs solutions in Australia. ๐๐
New Product Updates and Expansions:
- Unlimited Max options for Europe, Asia 10 Explorer, Southeast Asia Explorer 5, China/HK/Macau and New Zealand
- Asia 10 Explorer eSIM now has options which include Japan!!
- Asia 14 Explorer eSIM options
Unlimited Max eSIM
For all our Unlimited eSIMs, weโre not just saying โunlimitedโ โ we mean it! With our Unlimited Max eSIM, you can enjoy high-speed data without worrying about daily caps or slowdowns. One of our customers used over 50GB in just 10 days, and the speed stayed at 10Mbps the entire time!
Perfect for Google Maps, social media, video streaming, and more โก๏ธ. Donโt be fooled by other "unlimited" plans with many hidden limits, such as one that slow down to 1Mbps or even 512Kbps after 1.5GBs? Not with TravelKon! ๐ฅ With 10Mbps, you're set to travel with no interruptions. ๐ช
Why settle for less when you can go MAX with TravelKon? ๐ฅ
TravelKon Rewards๐
For every dollar spent, earn 1 point towards amazing rewards. Refer a friend, and you both earn 50 points when they make a minimum $50 purchase. ๐คโจ
Accumulate your points and unlock fantastic rewards like vouchers or store credit (minimum redemption is 100 points = $10). It's our way of saying thank you for choosing TravelKon for your travel connectivity needs. ๐โค๏ธ
Follow us on Instagram, Facebook, and TikTok for updates, tips, and travel inspiration.
If you're as thrilled about this deal as we are, a thumbs-up would be awesome. โ๏ธ
Spring Specials
โ
Deal: 25% all Travel eSIMs & SIM Cards
๐ Code: SPRING25
โฐ Sale Ends Sun 29 September 23:59 AEST
—— #Physical SIM
Europe ๐ถ
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Giffgaff UK & Europe | 14 - 30 Days | 30GB (UK) / 5GB (EU) | Unltd. Calls and Text in UK | $21.75 | 30/06/2025 |
Three UK & Europe (71 Countries) ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Local Calls and Text in Europe | $23.25 | 30/12/2025 |
Three UK & Europe (71 Countries) ๐ฅ๐ฅ | 30 Days | 30GB (UK) & 12GB (EU and Elsewhere) | Local Calls and Text in Europe | $29.25 | 30/12/2025 |
Three UK & Europe (71 Countries) ๐ฅ | 30 Days | 100GB (UK) & 12GB (EU and Elsewhere) | Local Calls and Text in Europe | $36.75 | 30/12/2025 |
Vodafone Europe & UK ๐ฅ | 28 Days | 14GB | Local Calls and Text in Europe | $21.75 | 30/06/2025 |
Vodafone Europe, UK & Turkey | 28 Days | 16GB | Voice* | $33.75 | 15/04/2025 |
Vodafone Europe, UK & Turkey | 28 Days | 22GB | Voice* | $41.25 | 15/04/2025 |
Orange Europe & UK ๐ฅ ๐ฅ | 28 Days | 100GB* until 9 October (reverts to 50GB after) | Local Calls and Text in Europe | $71.25 | 15/05/2025 |
North America ๐ฆ
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Verizon USA, Canada & Mexico ๐ฅ๐ฅ | 30 Days | Unltd. Data | Unltd. Calls & Text | $51.75 | 31/12/2025 |
Verizon USA, Canada & Mexico | 30 Days | Unltd. Data | Unltd. Calls & Text + 25GB Hotspot & Int. call | $59.25 | 31/12/2025 |
AT&T USA, Canada & Mexico eSIM ๐ฅ | 30 Days | 15GB | Unltd. Calls & Text | $48.00 | 31/12/2025 |
AT&T USA, Canada & Mexico eSIM | 30 Days | Unltd. Data in USA, 25GB in Canada & Mexico | Unltd. Calls & Text + 5GB Hotspot | from $63.00 | 31/12/2025 |
T-Mobile USA | 10 Days | Unltd. Data in USA | Unltd. Calls & Text | $36.75 | 31/12/2025 |
T-Mobile USA | 15 Days | Unltd. Data in USA | Unltd. Calls & Text | $44.25 | 31/12/2025 |
T-Mobile USA ๐ฅ๐ฅ | 30 Days | Unltd. Data in USA | Unltd. Calls & Text | from $50.25 | 31/12/2025 |
USA | 30 Days | 3GB | Data Only | $14.25 | 30/06/2025 |
USA | 30 Days | 5GB | Data Only | $18.75 | 30/06/2025 |
USA | 30 Days | 10GB | Data Only | $26.25 | 30/06/2025 |
USA & Canada | 30 Days | 3GB | Data Only | $18.75 | 30/06/2025 |
USA & Canada | 30 Days | 5GB | Data Only | $26.25 | 30/06/2025 |
USA & Canada | 30 Days | 10GB | Data Only | $41.25 | 30/06/2025 |
Asia๐ฎ
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Asia Explorer 12 (Countries) | 30 Days | 10GB | Data Only | $33.75 | 31/03/2025 |
Asia Explorer 12 (Countries) | 30 Days | 20GB | Data Only | $51.75 | 31/03/2025 |
Asia Explorer 10 (Countries) | 30 Days | 3GB | Data Only | $14.25 | 30/06/2025 |
Asia Explorer 10 (Countries) | 30 Days | 5GB | Data Only | $18.75 | 30/06/2025 |
Asia Explorer 10 (Countries) ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $29.25 | 30/06/2025 |
Asia Explorer 10 (Countries) ๐ฅ๐ฅ | 30 Days | 20GB | Data Only | $44.25 | 30/06/2025 |
Asia Explorer 10 (Countries) ๐ฅ | 30 Days | 30GB | Data Only | $59.25 | 30/06/2025 |
Japan Softbank 15GB ๐ฅ๐ฅ | Use by specific date | 15GB | Data Only | $29.25 | valid until 20/12/2024 |
Japan | 30 Days) | 3GB | Data Only | $13.50 | 28/02/2025 |
Japan | 30 Days) | 5GB | Data Only | $16.50 | 28/02/2025 |
Japan | 30 Days) ๐ฅ๐ฅ๐ฅ | 10GB | Data Only | $21.00 | 28/02/2025 |
Japan | 30 Days/) ๐ฅ๐ฅ | 20GB | Data Only | $32.25 | 28/02/2025 |
Japan | 30 Days/) ๐ฅ | 30GB | Data Only | $39.75 | 28/02/2025 |
Japan | 30 Days) | 50GB | Data Only | $59.25 | 28/02/2025 |
South Korea | 30 Days | 5GB | Data Only | $14.25 | 31/03/2025 |
South Korea | 30 Days | 10GB | Data Only | $21.00 | 31/03/2025 |
South Korea | 30 Days | 15GB | Data Only | $25.50 | 31/03/2025 |
South Korea | 30 Days | 30GB | Data Only | $29.25 | 31/03/2025 |
Hong Kong | 365 Days | 30GB + 2000 Mins | Data Only | $18.75 | 30/09/2025 |
China | 30 Days | 3GB | Data Only | $11.25 | 30/06/2025 |
China | 30 Days | 5GB | Data Only | $14.25 | 30/06/2025 |
China | 30 Days | 10GB | Data Only | $21.75 | 30/06/2025 |
China | 30 Days | 20GB | Data Only | $33.75 | 30/06/2025 |
China, Hong Kong & Macau | 30 Days | 5GB | Data Only | $17.25 | 31/03/2025 |
China, Hong Kong & Macau | 30 Days | 10GB | Data Only | $25.50 | 31/03/2025 |
China, Hong Kong & Macau | 30 Days | 20GB | Data Only | $41.25 | 31/03/2025 |
India | 30 Days | 5GB | Data Only | $26.25 | 30/12/2024 |
India | 30 Days | 10GB | Data Only | $41.25 | 30/12/2024 |
India | 30 Days | 20GB | Data Only | $66.75 | 30/12/2024 |
South East Asia๐ด
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
SouthEast Asia Explorer 4 (Countries) | 30 Days | 3GB | Data Only | $11.25 | 31/03/2025 |
SouthEast Asia Explorer 4 (Countries) | 30 Days | 5GB | Data Only | $14.25 | 31/03/2025 |
SouthEast Asia Explorer 4 (Countries) | 30 Days | 10GB | Data Only | $21.75 | 31/03/2025 |
Southeast Asia Explorer 4 (Countries) | 30 Days | 20GB | Data Only | $29.25 | 31/03/2025 |
Southeast Asia Explorer 4 (Countries) | 30 Days | 30GB | Data Only | $36.75 | 31/03/2025 |
Indonesia | 30 Days | 3GB | Data Only | $11.25 | 30/06/2025 |
Indonesia | 30 Days | 5GB | Data Only | $14.25 | 30/06/2025 |
Indonesia | 30 Days | 10GB | Data Only | $21.75 | 30/06/2025 |
Indonesia | 30 Days | 20GB | Data Only | $29.25 | 30/06/2025 |
PROMOTION AIS Thailand ๐ฅ | 10 Days | Unlimited Data* | 100 Credit | $18.75 | 30/04/2025 |
Vietnamobile Vietnam ๐ฅ | 20 Days | 5GB / Day | Data Only | $14.25 | 30/04/2025 |
Bali local SIM ๐๏ธ
Passport Activation Required | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Telkomsel Network | |||||
Bali Telkomsel 24GB | 30 Days | 24GB ๐ฅ | Data-Only | $18.75 | 15/01/2025 |
Bali Telkomsel 40GB | 30 Days | 40GB | Data-Only | $26.25 | 15/01/2025 |
Bali Telkomsel 60GB | 30 Days | 60GB | Data-Only | $30.00 | 15/09/2024 |
Bali Telkomsel 70GB | 30 Days | 70GB | Data-Only | $33.75 | 15/09/2024 |
World Explorer ๐
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
World Explorer | 30 Days | 3GB | Data Only | $26.25 | 30/06/2025 |
World Explorer | 30 Days | 3GB | Data Only | $33.75 | 30/06/2025 |
World Explorer | 30 Days | 3GB | Data Only | $56.25 | 30/06/2025 |
World Explorer๐ฅ | 365 Days | 13GB* | Data Only | $63.75 | 30/06/2025 |
—— #eSIM ๐
eSIM is sent instantly ๐ refer to each product page for validity information โ ๏ธ.
Unlimited eSIM Range ๐
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Europe, UK & Turkey 5G eSIM Unlimited Lite 35 Countries | 3 - 30 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $11.25 |
NEW Europe, UK & Turkey 5G eSIM Unlimited Max 35 Countries | 3 - 30 Days | Unltd. Data at 10Mbps | Data Only | from $18.75 |
NEW Asia Explorer eSIM 10 Countries Unlimited Max | 3 - 30 Days | Unltd. Data 10Mbps (includes Japan) | Data Only | from $21.75 |
Japan eSIM Unlimited Max | 1 - 30 Days | 1GB Daily + Unltd. Data 10Mbps | Data Only | from $6.75 |
South Korea eSIM Unlimited Max | 3 - 21 Days | Unltd. Data 10Mbps | Data Only | from $11.25 |
South Korea eSIM Unlimited Ultra | 3 - 30 Days | Unltd. Data 20Mbps | Data Only | from $21.75 |
Singapore eSIM Unlimited Lite | 1 - 30 Days | 1GB Daily + Unltd. Data 5Mbps | Data Only | from $6.75 |
NEW Southeast Asia eSIM Unlimited Lite 5 Countries | 3 โ 30 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $11.25 |
NEW Southeast Asia eSIM Unlimited Max 5 Countries | 3 โ 30 Days | Unltd. Data at 10Mbps | Data Only | from $14.25 |
China, Hong Kong & Macau 5G eSIM Unlimited Max | 3 - 30 Days | 1GB Daily + Unltd. Data at 10Mbps | Data Only | from $18.75 |
China eSIM Unlimited Lite | 3 โ 30 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $14.25 |
Hong Kong & Macau eSIM Unlimited Lite | 3 โ 30 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $11.25 |
New Zealand eSIM Unlimited Max | 3 - 30 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $21.75 |
Turkey 5G eSIM Unlimited Lite | 3 - 30 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $14.25 |
Europe ๐ถ
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
O2 Europe & UK eSIM | 30 Days | 50GB | Local Calls & Text | $54.00 |
Orange Europe & UK eSIM 41 Countries | 14 Days | 12 - 30GB | Unltd. Calls & Text in EU | from $29.25 |
Orange Europe & UK eSIM 41 Countries | 28 Days | 100GB* until 9 October (reverts to 70GB after) | Unltd. Calls & Text in EU | $66.75 |
France 5G eSIM | 7 Days | 1GB | Data Only | $3.75 |
France 5G eSIM | 30 Days | 3 - 30GB | Data Only | from $6.75 |
France 5G eSIM | 60 Days | 60GB | Data Only | $63.75 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 7 Days | 1GB | Data Only | $3.75 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 3GB | Data Only | $11.25 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 5GB | Data Only | $14.25 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 10GB | Data Only | $21.75 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 15GB | Data Only | $29.25 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 20GB | Data Only | $36.75 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 30GB | Data Only | $44.25 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 50GB | Data Only | $81.75 |
USA, Europe, UK, Israel & Turkey 5G eSIM 41 Countries | 365 Days | 30GB | Data Only | $71.25 |
Europe Balkans eSIM 12 Countries | 7 Days | 1GB | Data Only | $15.00 |
Europe Balkans eSIM 12 Countries | 30 Days | Up to 30GB | Data Only | from $21.75 |
North America ๐ฆ
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
iPhone 14 & 15 Only Verizon USA, Canada & Mexico eSIM ๐ฅ๐ฅ | 30 Days | Unltd. Data | Unltd. Calls & Text | $48.00 |
iPhone 14 & 15 Only Verizon USA, Canada & Mexico eSIM | 30 Days | Unltd. Data | Unltd. Calls & Text + 25GB Hotspot and Int. call | $55.50 |
USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | 15GB | Unltd. Calls & Text | $48.00 |
USA, Canada & Mexico eSIM (AT&T - iPhone only) | 30 Days | Unlimited Data in USA, 25GB in Canada & Mexico | Unltd. Calls & Text + 5GB Hotspot | from $63.00 |
USA 5G eSIM | 7 Days | 1GB | Data Only | $3.75 |
USA 5G eSIM | 30 Days | 3GB | Data Only | $11.25 |
USA 5G eSIM | 30 Days | 5GB | Data Only | $14.25 |
USA 5G eSIM | 30 Days | 10GB | Data Only | $21.75 |
USA 5G eSIM | 30 Days | 20GB | Data Only | $36.75 |
USA 5G eSIM | 30 Days | 30GB | Data Only | $41.25 |
USA 5G eSIM | 60 Days | 60GB | Data Only | $66.75 |
USA & Canada 5G eSIM | 7 Days | 1GB | Data Only | $6.75 |
USA & Canada eSIM | 30 Days | 3GB | Data Only | $14.25 |
USA & Canada eSIM | 30 Days | 5GB | Data Only | $18.75 |
USA & Canada eSIM | 30 Days | 10GB | Data Only | $36.75 |
NEW USA & Canada eSIM | 30 Days | 20GB | Data Only | $41.25 |
NEW USA & Canada eSIM | 30 Days | 30GB | Data Only | $48.75 |
USA Only (T-Mobile) ๐ฅ | 30 Days | Unltd. Data in USA | Unltd. Calls & Text | from $50.25 |
USA T-Mobile eSIM | 10 Days | Unltd. Data in USA | Unltd. Calls & Text | $36.75 |
USA T-Mobile eSIM | 15 Days | Unltd. Data in USA | Unltd. Calls & Text | $44.25 |
New Zealand ๐ฅ
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NZ eSIM | 7 Days | 1GB | Data Only | $5.25 |
NZ eSIM | 30 Days | 3 - 30GB | Data Only | from $15.00 |
Asia ๐ฎ
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
China 5G eSIM | 7 Days | 1GB | Data Only | $3.00 |
China 5G eSIM | 30 Days | 3GB | Data Only | $6.75 |
China 5G eSIM | 30 Days | 5GB | Data Only | $11.25 |
China 5G eSIM | 30 Days | 10GB | Data Only | $18.75 |
China 5G eSIM | 30 Days | 20GB | Data Only | $29.25 |
China 5G eSIM | 30 Days | 30GB | Data Only | $41.25 |
China 5G eSIM | 180 Days | 15GB | Data Only | $26.25 |
Hong Kong 5G eSIM | 30 Days | 3 - 30GB | Data Only | from $6.00 |
China, Hong Kong & Macau 5G eSIM | 30 Days | 3GB | Data Only | from $11.25 |
China, Hong Kong & Macau eSIM | 365 Days | 45GB | Data Only | $66.75 |
Japan eSIM (1GB/Day) | 7 Days | 1GB / Day | Data Only | $14.25 |
Japan 5G eSIM (1GB/Day) | 15 Days | 1GB / Day | Data Only | $21.00 |
Japan 5G eSIM | 7 Days | 1GB | Data Only | $2.25 |
Japan 5G eSIM | 30 Days | 3GB | Data Only | $10.50 |
Japan 5G eSIM | 30 Days | 5GB | Data Only | $13.50 |
Japan 5G eSIM ๐ฅ๐ฅ๐ฅ | 30 Days | 10GB | Data Only | $18.00 |
Japan 5G eSIM ๐ฅ๐ฅ | 30 Days | 20GB | Data Only | $29.25 |
Japan 5G eSIM ๐ฅ | 30 Days | 30GB | Data Only | $36.75 |
Japan 5G eSIM | 30 Days | 50GB | Data Only | $63.75 |
Japan (Docomo IIJ) eSIM ๐ฅ | 7 Days | 1GB / Day | Data-Only | $15.00 |
Japan (Docomo IIJ) eSIM | 14 Days | 1GB / Day | Data-Only | $21.75 |
Japan (Docomo IIJ) eSIM | 30 Days | 3GB | Data-Only | $10.50 |
Japan (Docomo IIJ) eSIM | 30 Days | 5GB | Data-Only | $13.50 |
Japan (Docomo IIJ) eSIM ๐ฅ๐ฅ | 30 Days | 10GB | Data-Only | $18.75 |
Japan (Docomo IIJ) eSIM | 30 Days | 20GB | Data-Only | $28.50 |
Japan (Docomo IIJ) eSIM | 30 Days | 30GB | Data-Only | $36.00 |
Japan (Docomo IIJ) eSIM | 30 Days | 50GB | Data-Only | $56.25 |
Japan (Docomo IIJ) eSIM | 60 Days | 30GB | Data-Only | $44.25 |
Japan (Docomo IIJ) eSIM | 90 Days | 25GB | Data-Only | $48.75 |
Japan (Docomo IIJ) eSIM | 90 Days | 50GB | Data-Only | $71.25 |
Taiwan eSIM | 7 Days | 1GB | Data Only | $3.75 |
Taiwan eSIM | 30 Days | 3 - 30GB | Data Only | from $9.00 |
Taiwan eSIM | 60 Days | 60GB | Data Only | $63.75 |
South Korea | 7 Days | 1GB | Data Only | $2.25 |
South Korea | 30 Days | 3GB | Data Only | $10.50 |
South Korea | 30 Days | 5GB | Data Only | $13.50 |
South Korea | 30 Days | 10GB | Data Only | $18.75 |
South Korea๐ฅ | 30 Days | 15GB | Data Only | $21.75 |
South Korea๐ฅ๐ฅ | 30 Days | 30GB | Data Only | $33.75 |
Asia Explorer 10 (Countries โ Includes Indonesia) 5G eSIM | 7 Days | 1GB | Data Only | $3.75 |
Asia Explorer 10 (Countries โ Includes Indonesia) 5G eSIM | 30 Days | 3 - 30GB | Data Only | from $11.25 |
NEW Asia Explorer 10 (Countries โ Includes Japan) 5G eSIM | 30 Days | 3GB | Data Only | $14.25 |
NEW Asia Explorer 10 (Countries โ Includes Japan) 5G eSIM๐ฅ ๐ฅ | 30 Days | 5GB | Data Only | $18.75 |
NEW Asia Explorer 10 (Countries โ Includes Japan) 5G eSIM ๐ฅ ๐ฅ ๐ฅ | 30 Days | 10GB | Data Only | $26.25 |
NEW Asia Explorer 10 (Countries โ Includes Japan) 5G eSIM | 30 Days | 20GB | Data Only | $33.75 |
NEW Asia Explorer 10 (Countries โ Includes Japan) 5G eSIM | 30 Days | 30GB | Data Only | $41.25 |
NEW Asia Explorer 10 (Countries โ Includes Japan) 5G eSIM | 30 Days | 50GB | Data Only | $48.75 |
NEW Asia Explorer 14 (Countries) eSIM | 3 Days | 1GB / Day (3GB total) | Data Only | $9.00 |
NEW Asia Explorer 14 (Countries) eSIM | 5 Days | 1GB / Day (5GB total) | Data Only | $11.25 |
NEW Asia Explorer 14 (Countries) eSIM๐ฅ | 7 Days | 1GB / Day (7GB total) | Data Only | $14.25 |
NEW Asia Explorer 14 (Countries) eSIM๐ฅ๐ฅ๐ฅ | 10 Days | 1GB / Day (10GB total) | Data Only | $18.75 |
NEW Asia Explorer 14 (Countries) eSIM๐ฅ๐ฅ | 15 Days | 1GB / Day (15GB total) | Data Only | $26.25 |
NEW Asia Explorer 14 (Countries) eSIM | 21 Days | 1GB / Day (21GB total) | Data Only | $33.75 |
NEW Asia Explorer 14 (Countries) eSIM | 30 Days | 1GB / Day (30GB total) | Data Only | $44.25 |
Asia Explorer 33 (Countries) eSIM ๐ฅ | 8 Days | 6GB | Data Only | $26.25 |
India 5G eSIM | 7 Days | 1GB | Data Only | $6.75 |
India 5G eSIM | 30 Days | Up to 30GB | Data Only | from $14.25 |
Sri Lanka eSIM | 7 Days | 1GB | Data Only | $6.75 |
Sri Lanka eSIM | 30 Days | Up to 30GB | Data Only | from $11.25 |
Central Asia 4 Countries eSIM | 7 Days | 1GB | Data Only | $6.75 |
Central Asia 4 Countries eSIM | 30 Days | Up to 30GB | Data Only | from $11.25 |
South East Asia ๐ด
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Telkomsel Bali eSIM | 30 Days | 24 - 70GB | 5G Data-Only | from $21.75 (Passport activation required) |
Telkomsel Indonesia eSIM ๐ฅ | 30 Days | 25GB | 25 Mins Voice | $29.25 (Passport activation required) |
Indonesia eSIM | 30 Days | 15GB | Data Only | $21.75 |
Indonesia eSIM | 30 Days | 30GB | Data Only | $33.75 |
Indonesia 5G eSIM | 7 Days | 1GB | Data Only | $2.25 |
Indonesia 5G eSIM | 30 Days | 3 - 30GB | Data Only | from $6.75 |
Philippines eSIM | 30 Days | 3 - 30GB | Data Only | from $11.25 |
Cambodia eSIM | 7 Days | 1GB | Data Only | $6.75 |
Cambodia eSIM | 30 Days | Up to 30GB | Data Only | from $11.25 |
Malaysia eSIM | 7 Days | 1 - 3GB | Data Only | from $2.25 |
Malaysia eSIM | 15 Days | 10 - 20GB | Data Only | from $11.25 |
Malaysia eSIM | 30 Days | 30 - 60GB | Data Only | from $29.25 |
Malaysia eSIM | 60 Days | 100GB | Data Only | $71.25 |
Singapore Malaysia and Thailand eSIM๐ฅ | 30 Days | 15GB | Data Only | $21.75 |
Singapore Malaysia and Thailand eSIM๐ฅ | 30 Days | 30GB | Data Only | $33.75 |
PROMOTION DTAC Thailand eSIM | 10 Days | Unltd. data until 31/12/24 | 100 Mins Voice | $18.75 |
Viettel Vietnam eSIM | 7 Days | 5GB / Day | Data Only | $11.25 |
Viettel Vietnam eSIM ๐ฅ๐ฅ | 15 Days | 5GB / Day | Data Only | $18.75 |
Viettel Vietnam eSIM | 30 Days | 5GB / Day | Data Only | $29.25 |
Vietnamobile Vietnam eSIM | 20 Days | 5GB / Day | Data Only | $14.25 |
Vietnamobile Vietnam eSIM | 20 Days | 2GB / Day | 15 Mins Local & 10 Mins Int. | $15.00 |
Unitel Laos eSIM | 10 Days | Up to 30GB | 15 Mins Local | from $14.25 |
SouthEast Asia Explorer 4 (Countries) eSIM | 7 Days | 1GB | Data Only | $3.75 |
SouthEast Asia Explorer 4 (Countries) eSIM | 30 Days | 3 - 30GB | Data Only | from $6.75 |
Middle East ๐ช
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Turkey 5G eSIM | 7 Days | 1GB | Data Only | $3.00 |
Turkey 5G eSIM | 30 Days | Up to 30GB | Data Only | from $6.75 |
Turkey 5G eSIM | 60 Days | 60GB | Data Only | $59.25 |
United Arab Emirates (UAE) eSIM | 7 Days | 1GB | Data Only | $11.25 |
United Arab Emirates (UAE) eSIM | 30 Days | Up to 30GB | Data Only | from $18.75 |
Egypt eSIM | 7 Days | 1GB | Data Only | $6.75 |
Egypt eSIM | 30 Days | Up to 30GB | Data Only | from $14.25 |
Qatar 5G eSIM | 7 Days | 1GB | Data Only | from $3.75 |
Qatar 5G eSIM | 30 Days | Up to 30GB | Data Only | from $11.25 |
Middle East 16 Countries eSIM | 7 Days | 1GB | Data Only | $9.00 |
Middle East 16 Countries eSIM | 30 Days | Up to 20GB | Data Only | from $66.75 |
Africa ๐ฆ
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Africa 19 Countries eSIM | 7 Days | 1GB | Data Only | $11.25 |
Africa 19 Countries eSIM | 15 Days | 2GB | Data Only | $23.25 |
Africa 19 Countries eSIM | 30 Days | Up to 10GB | Data Only | from $29.25 |
Africa 28 Countries eSIM | 7 Days | 1GB | Data Only | $11.25 |
Africa 28 Countries eSIM | 15 Days | 2GB | Data Only | $18.75 |
Africa 28 Countries eSIM | 30 Days | Up to 10GB | Data Only | from $26.25 |
Tunisia eSIM | 30 Days | Up to 30GB | Data Only | $11.25 |
Carribean & South America ๐ช
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Caribbean & South America 12 Countries eSIM | 7 Days | 1GB | Data Only | $11.25 |
Caribbean & South America 12 Countries eSIM | 15 Days | 2GB | Data Only | $14.25 |
Caribbean & South America 12 Countries eSIM | 30 Days | Up to 10GB | Data Only | from $18.75 |
Caribbean & South America 28 Countries eSIM | 7 Days | 1GB | Data Only | $14.25 |
Caribbean & South America 28 Countries eSIM | 15 Days | 2GB | Data Only | $26.25 |
Caribbean & South America 28 Countries eSIM | 30 Days | Up to 10GB | Data Only | $33.75 |
World Explorer ๐
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
USA, Canada, NZ, UK, HK eSIM๐ฅ | 30 Days | 10GB | Data Only | $36.75 |
World Explorer eSIM๐ฅ | 365 Days | 13GB* | Data Only | $63.75 |
World Explorer 5G eSIM | 30 Days | 3GB | Data Only | $11.25 |
World Explorer 5G eSIM | 30 Days | 3 - 20GB | Data Only | from $21.75 |
Orange Global Explorer eSIM 124+ Countries ๐ฅ | 14 Days | 10GB* | Data Only | $44.25 |
AIS Global Explorer eSIM 140+ Countries ๐ฅ | 15 Days | 6GB | Data Only | $40.50 |
Shipping
All orders will be shipped from Perth via Australia Post, delivery times are as follows:
- Free Tracked Standard Shipping ๐ฌ 5-8 Business days
- Tracked Priority Shipping ๐ 3-4 Business days (free for orders $50+)
- Express Post Shipping โก๏ธ 2-4 Business days
eSIM Delivery
- eSIMs are delivered instantly by email ๐ (free) โ if you do not receive the email within 10 minutes please check your junk mail.
Money Back Guarantee
We have tested our SIMs before they sell them and if for some reason it doesn't work they do offer 100% refund, please see our updated **Money Back Guarantee๐ต
Questions?
If you have any questions, please leave a comment here on Ozbargain, email us at [email protected] or initiate live chat via our website.
โค๏ธ TravelKon
Ahhhh gonna miss this deal. Will be traveling in Feb25 and your eSim must be activated in 90 days of purchase :(