Hey OZBer’s 👋
Welcome to our 6th Birthday OZB sale. ❤️
All travel eSIMs/SIMs are 25% off for a limited time.
If you’ve been here before or know what travel eSIMs are, scroll down to the table below to find your deal.👇
If you're new here or yet to try eSIM, keep reading…
Here's the scoop on travel eSIMs.
⚡️ Instant Connection: eSIMs are digital SIM cards delivered within minutes to your email, no matter where you are. They are easily activated with a simple QR code scan or manual install.
💰 Value for Money: Prepaid and no hidden charges, so you have more to spend on what’s truly important (overpriced cocktails and excess baggage).
📶 Generous Data & Local Coverage: Enjoy lots of data and reliable local network coverage, backed by our 24/7 Aussie live support team, who are always here to help.
Scroll down and check 'em out! 👇
Don’t have an eSIM-compatible device?
No worries! We haven’t ditched the ‘ye old’ plastic SIM cards yet. You’ll see them down there.
Not travelling and just like hunting around on deal forums looking for deals you don’t need?
Link the deal to friends and family with travel plans or leave us an upvote, ya deal fiend. 👍
As always; a huge thank you for the love and support from the Ozbargain community.
Your support has been crucial in our journey from our 2018 launch to reaching 200K customers and amassing over 12,000 5-star reviews.
We're incredibly grateful. ❤️
🤝 So, what’s the deal?
25% off everything. OZB early access.
Ends Friday the 23rd at midnight.
Code: OZB25
Discount is not stackable with other discounts.
⚠️ Important
Check eSIM device compatibility before purchase (see at the bottom of deal)
Can be purchased now and used later but you need to check the expiry/activation timeframe on our website product pages (each product varies)
You must have an unlocked device
We prioritize 24/7 Aussie-based support over the lowest possible prices but strive to keep our rates as competitive as possible while supporting our team!
🍜 JAPAN, ASIA & SOUTH EAST ASIA
Product | Data | Calls/SMS | Days | Price |
---|---|---|---|---|
eSIMs | ||||
Japan Unlimited eSIM | Unlimited (2GB/Day high speed) | Data Only | 7-90 Days | from $29.25 |
Japan eSIM | 3-50GB | Data Only | 15-30 Days | from $11.25 |
South East Asia Unlimited eSIM (8 Countries) | Unlimited (2GB/Day high speed) | Data Only | 7-90 Days | from $29.25 |
South East Asia eSIM (6 Countries) | 3-30GB | Data Only | 15-30 Days | from $11.25 |
South East Asia eSIM (12 Countries) | 6-10GB | Data Only | 12-30 Days | from $21.75 |
Indonesia/Bali eSIM | 6-10GB | Data Only | 12-30 Days | from $21.75 |
Thailand eSIM | 15GB | Data Only | 30 Days | $21.75 |
China Unlimited eSIM | Unlimited (2GB/Day high speed) | Data Only | 7-90 Days | from $29.25 |
China, Hong Kong & Macau eSIM | 1-20GB | Data Only | 7-30 Days | from $6.75 |
South Korea Unlimited eSIM | Unlimited (2GB/Day high speed) | Data Only | 7-90 Days | from$29.25 |
South Korea eSIM | 1-30GB | Data Only | 7-30 Days | from $6.75 |
India eSIM | 1-20GB | Data Only | 7-30 Days | from $14.25 |
Physical SIMs | ||||
Japan | 10GB | Data Only | 30 Days | $36.75 |
Japan | 6GB | Data Only | 12 Days | $29.25 |
South East Asia (12 Countries) | 10GB | Data Only | 30 Days | $36.75 |
South East Asia (12 Countries) | 6GB | Data Only | 12 Days | $29.25 |
Asia (20 Countries) | 6GB | Data Only | 15 Days | $41.25 |
Indonesia | 10GB | Data Only | 30 Days | $36.75 |
Indonesia | 6GB | Data Only | 12 Days | $29.75 |
Thailand | 15GB | Data Only | 30 Days | $21.75 |
🇪🇺 EUROPE, UK & TURKEY
Product | Data | Calls/SMS | Days | Price |
---|---|---|---|---|
eSIMs | ||||
Europe & UK Unlimited eSIM (33 Countries) | Unlimited (2GB/Day high speed) | Data Only | 7-90 Days | from $33.00 |
Europe & UK eSIM (35 Countries) | 1-20GB | Data Only | 7-30 Days | from $6.75 |
Europe & UK eSIM (50 Countries) | 15-30GB | Unlimited Local Calls (EU & UK) | 15-30 Days | from $45.00 |
Turkey eSIM | 1-20GB | Data Only | 7-30 Days | from $6.75 |
Physical SIMs | ||||
Europe & UK (71 Countries) | 12GB | Unlimited Local Calls & Texts (in EU & UK) | 30 Days | $26.25 |
Europe & UK (71 Countries) | 10GB | Unlimited Local Calls & Texts (in EU & UK) | 30 Days | $23.25 |
United Kingdom | Unlimited | Unlimited Local Calls & Texts (in EU & UK) | 30 Days | $56.25 |
United Kingdom | 50GB | Unlimited Local Calls & Texts (in EU & UK) | 30 Days | $41.25 |
United Kingdom | 25GB | Unlimited Local Calls & Texts (in EU & UK) | 30 Days | $29.25 |
🇺🇸 USA, CANADA, MEXICO & SOUTH AMERICA
Product | Data | Calls/SMS | Days | Price |
---|---|---|---|---|
eSIMs | ||||
USA and Canada Unlimited eSIM | Unlimited (2GB/Day high speed) | Data Only | 7-90 Days | from $33.00 |
USA eSIM | 1-20GB | Data Only | 7-30 Days | from $6.75 |
USA, Canada & Mexico eSIM | 1-20GB | Data Only | 7-30 Days | from $11.25 |
South America | 1-5GB | Data Only | 7-30 Days | from $14.25 |
Physical SIMs | ||||
USA (T-Mobile) | Unlimited | Unlimited Calls & Texts | 30 Days | $54.00 |
USA | 15GB | Unlimited Calls & Texts | 30 Days | $44.25 |
USA | 10GB | Unlimited Calls & Texts | 30 Days | $36.75 |
USA, Canada & Mexico | Unlimited | Unlimited Calls & Texts | 30 Days | $66.75 |
USA, Canada & Mexico | 15GB | Unlimited Calls & Texts | 30 Days | $51.75 |
South America | 12GB | Data Only | 30 Days | $26.25 |
🇳🇿 NEW ZEALAND & FIJI
Product | Data | Calls/SMS | Days | Price |
---|---|---|---|---|
eSIMs | ||||
New Zealand eSIM | 1-20GB | Data Only | 7-30 Days | from $6.75 |
Physical SIMs | ||||
New Zealand | Unlimited | Unlimited Calls & Texts | 30 Days | $66.75 |
New Zealand | 10GB | Unlimited Calls & Texts | 30 Days | $44.25 |
New Zealand | 3GB | Unlimited Calls & Texts | 30 Days | $24.00 |
Fiji | 6GB | Data Only | 15 Days | $41.25 |
🐫 MIDDLE EAST & AFRICA
Product | Data | Calls/SMS | Days | Price |
---|---|---|---|---|
eSIMs | ||||
Turkey eSIM | 1-20GB | Data Only | 7-30 Days | from $6.75 |
Middle East eSIM | 1-20GB | Data Only | 7-30 Days | from $11.25 |
Africa eSIM | 1-5GB | Data Only | 7-30 Days | from $14.25 |
Egypt eSIM | 1-20GB | Data Only | 7-30 Days | from $14.25 |
Physical SIMs | ||||
Middle East | 6GB | Data Only | 15 Days | $41.25 |
🌎 GLOBAL
Physical SIMs | ||||
---|---|---|---|---|
Explorer (71 Countries) | 12GB | Data Only | 365 Days | $66.75 |
Tourist (120 Countries) | 6GB | Data Only | 15 Days | $41.25 |
✅ eSIM compatible devices
Most modern devices released in the last 3 years are eSIM compatible. Check to be safe!
- All models from the iPhone XS, XR onward, including the iPhone SE 2 (2020).
- From the Samsung Galaxy S20, S20+ and S20 Ultra onwards.
- From the Samsung Galaxy Fold, Fold 2 and onwards.
- From the Samsung Galaxy Note 20 and onwards.
- From the Samsung Galaxy Z Flip and onwards.
- Huawei P40, P40 Pro (does not include P40 Pro+) and Mate 40 Pro
- Google Pixel 3, 3a, 4 and onwards
- Motorola Razr 2019
- Oppo Find X3 Pro, Reno 5 A, Reno6 Pro 5G
You can view a full list of eSIM-compatible devices here.
🚚 Shipping
All orders will be shipped from Sydney via Australia Post.
We ship orders Monday to Friday and offer same-day dispatch before 3 PM AEST.
- eSIMs delivered instantly by email (free)
- Standard Tracked Shipping (free) ⏱ 4-7 business days
- Express Tracked Shipping ⏱ 1-2 Business days
🛡 Money Back Guarantee
We offer a 100% Money Back Guarantee with all products.
If you have a technical issue we can’t resolve or cancel your trip.
We will refund you in full. ✅
❓Questions?
- Comment here on OzBargain
- Email us at [email protected]
- Live chat with us on our website.
Again, a big thank you to everyone! 💛
Cheers!
Aidan & the SimsDirect team
P.S. If you see value in this deal, then please consider leaving an upvote! 🥳
Used them a few times never had any issuess