Air China has dropped prices on flights to Tokyo, Fukuoka, Sapporo and Nagoya. All Flights are via Beijing and for travel in March - June/24. Prices listed include 2x 23kg checked luggage, meals and entertainment.
$451 Return Melbourne to Fukuoka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
02/Jun | 16/Jun | $451 | View Flight |
09/Jun | 23/Jun | $451 | View Flight |
03/Jun | 16/Jun | $451 | View Flight |
05/Jun | 16/Jun | $451 | View Flight |
26/Apr | 07/May | $457 | View Flight |
24/Apr | 07/May | $457 | View Flight |
24/Apr | 05/May | $457 | View Flight |
24/Apr | 04/May | $457 | View Flight |
21/Apr | 04/May | $458 | View Flight |
22/Apr | 04/May | $458 | View Flight |
08/Apr | 21/Apr | $458 | View Flight |
08/Apr | 20/Apr | $458 | View Flight |
22/Apr | 07/May | $458 | View Flight |
05/Apr | 16/Apr | $458 | View Flight |
20/Mar | 02/Apr | $458 | View Flight |
20/Mar | 31/Mar | $458 | View Flight |
03/Apr | 14/Apr | $458 | View Flight |
18/Mar | 02/Apr | $458 | View Flight |
20/Mar | 04/Apr | $458 | View Flight |
08/Apr | 23/Apr | $458 | View Flight |
Some Dates fall within School Holidays
$486 Return Sydney to Fukuoka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Mar | 01/Apr | $486 | View Flight |
16/May | 29/May | $488 | View Flight |
16/May | 27/May | $488 | View Flight |
18/May | 29/May | $488 | View Flight |
19/May | 29/May | $488 | View Flight |
14/May | 29/May | $488 | View Flight |
20/Apr | 13/May | $488 | View Flight |
14/May | 31/May | $489 | View Flight |
11/Mar | 21/Mar | $490 | View Flight |
29/Feb | 13/Mar | $490 | View Flight |
29/Feb | 12/Mar | $490 | View Flight |
04/Mar | 21/Mar | $490 | View Flight |
29/Feb | 20/Mar | $491 | View Flight |
29/Feb | 19/Mar | $491 | View Flight |
29/Feb | 14/Mar | $491 | View Flight |
29/Feb | 17/Mar | $491 | View Flight |
12/Mar | 27/Mar | $493 | View Flight |
04/Mar | 17/Mar | $493 | View Flight |
04/Mar | 27/Mar | $493 | View Flight |
04/Mar | 28/Mar | $493 | View Flight |
$472 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Jun | 29/Jun | $472 | View Flight |
03/Jun | 25/Jun | $472 | View Flight |
03/Jun | 22/Jun | $473 | View Flight |
24/May | 20/Jun | $477 | View Flight |
08/May | 30/May | $477 | View Flight |
12/May | 04/Jun | $477 | View Flight |
03/Jun | 16/Jun | $477 | View Flight |
29/May | 08/Jun | $477 | View Flight |
17/May | 04/Jun | $478 | View Flight |
15/May | 25/May | $478 | View Flight |
10/May | 04/Jun | $478 | View Flight |
26/May | 08/Jun | $478 | View Flight |
24/May | 04/Jun | $478 | View Flight |
11/Mar | 24/Mar | $479 | View Flight |
07/Apr | 20/Apr | $479 | View Flight |
06/Mar | 19/Mar | $479 | View Flight |
06/Mar | 21/Mar | $479 | View Flight |
05/Apr | 20/Apr | $479 | View Flight |
19/May | 30/May | $479 | View Flight |
03/Mar | 19/Mar | $480 | View Flight |
$508 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/May | 31/May | $508 | View Flight |
27/Feb | 14/Mar | $508 | View Flight |
06/Mar | 23/Mar | $509 | View Flight |
05/Mar | 23/Mar | $509 | View Flight |
27/Feb | 16/Mar | $509 | View Flight |
27/Feb | 17/Mar | $509 | View Flight |
27/Feb | 19/Mar | $509 | View Flight |
09/May | 24/May | $509 | View Flight |
19/May | 03/Jun | $509 | View Flight |
07/Mar | 01/Apr | $509 | View Flight |
27/Feb | 18/Mar | $509 | View Flight |
25/May | 05/Jun | $509 | View Flight |
26/Feb | 18/Mar | $509 | View Flight |
21/May | 05/Jun | $509 | View Flight |
05/Mar | 26/Mar | $510 | View Flight |
04/Mar | 26/Mar | $510 | View Flight |
05/Mar | 19/Mar | $510 | View Flight |
06/Mar | 19/Mar | $510 | View Flight |
07/Mar | 19/Mar | $510 | View Flight |
27/Feb | 11/Mar | $510 | View Flight |
$467 Return Melbourne to Sapporo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Jun | 16/Jun | $467 | View Flight |
22/Mar | 20/Apr | $468 | View Flight |
22/Mar | 21/Apr | $471 | View Flight |
15/Mar | 14/Apr | $472 | View Flight |
01/Mar | 30/Mar | $472 | View Flight |
01/Mar | 31/Mar | $472 | View Flight |
25/Mar | 21/Apr | $472 | View Flight |
13/May | 26/May | $473 | View Flight |
08/Mar | 24/Mar | $474 | View Flight |
05/Apr | 28/Apr | $474 | View Flight |
05/Apr | 30/Apr | $474 | View Flight |
08/Mar | 02/Apr | $474 | View Flight |
25/Mar | 06/Apr | $475 | View Flight |
22/Mar | 06/Apr | $475 | View Flight |
08/Mar | 23/Mar | $475 | View Flight |
22/Mar | 07/Apr | $475 | View Flight |
25/Mar | 14/Apr | $475 | View Flight |
05/Apr | 23/Apr | $475 | View Flight |
01/Mar | 17/Mar | $476 | View Flight |
13/May | 28/May | $479 | View Flight |
$503 Return Sydney to Sapporo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Mar | 17/Apr | $503 | View Flight |
11/Mar | 10/Apr | $503 | View Flight |
04/Mar | 03/Apr | $503 | View Flight |
26/Feb | 27/Mar | $503 | View Flight |
26/Mar | 13/Apr | $505 | View Flight |
18/Mar | 10/Apr | $505 | View Flight |
11/Mar | 03/Apr | $506 | View Flight |
23/Mar | 03/Apr | $506 | View Flight |
25/Mar | 05/Apr | $506 | View Flight |
19/Mar | 03/Apr | $506 | View Flight |
12/Mar | 27/Mar | $507 | View Flight |
18/Mar | 03/Apr | $507 | View Flight |
25/Mar | 10/Apr | $507 | View Flight |
04/Mar | 19/Mar | $507 | View Flight |
25/Mar | 13/Apr | $507 | View Flight |
11/Mar | 24/Mar | $507 | View Flight |
08/Mar | 27/Mar | $507 | View Flight |
11/Mar | 27/Mar | $508 | View Flight |
23/Mar | 05/Apr | $509 | View Flight |
25/Mar | 06/Apr | $536 | View Flight |
$479 Return Melbourne to Nagoya Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Mar | 16/Mar | $479 | View Flight |
25/Feb | 09/Mar | $479 | View Flight |
28/Feb | 14/Mar | $479 | View Flight |
17/Mar | 04/Apr | $479 | View Flight |
13/Mar | 28/Mar | $501 | View Flight |
06/Mar | 21/Mar | $542 | View Flight |
$510 Return Sydney to Nagoya Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
13/Mar | 25/Mar | $510 | View Flight |
06/Mar | 18/Mar | $510 | View Flight |
28/Feb | 16/Mar | $511 | View Flight |
15/Mar | 28/Mar | $514 | View Flight |
08/Mar | 21/Mar | $514 | View Flight |
06/Mar | 21/Mar | $565 | View Flight |
07/Mar | 21/Mar | $571 | View Flight |
14/Mar | 28/Mar | $575 | View Flight |
$480 Return Melbourne to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
19/Apr | 30/Apr | $480 | View Flight |
07/Apr | 20/Apr | $480 | View Flight |
04/Mar | 19/Mar | $480 | View Flight |
25/Mar | 04/Apr | $480 | View Flight |
12/May | 26/May | $518 | View Flight |
12/May | 25/May | $518 | View Flight |
13/May | 26/May | $518 | View Flight |
12/May | 23/May | $518 | View Flight |
08/Mar | 24/Mar | $518 | View Flight |
08/Mar | 28/Mar | $518 | View Flight |
04/Mar | 21/Mar | $519 | View Flight |
06/Mar | 24/Mar | $519 | View Flight |
04/Mar | 23/Mar | $519 | View Flight |
04/Mar | 24/Mar | $519 | View Flight |
08/Mar | 02/Apr | $519 | View Flight |
04/Mar | 30/Mar | $519 | View Flight |
08/Mar | 19/Mar | $519 | View Flight |
08/Mar | 21/Mar | $520 | View Flight |
08/Mar | 23/Mar | $520 | View Flight |
06/Mar | 21/Mar | $520 | View Flight |
$542 Return Sydney to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Jun | 26/Jun | $542 | View Flight |
14/May | 05/Jun | $543 | View Flight |
11/May | 05/Jun | $543 | View Flight |
04/Mar | 03/Apr | $543 | View Flight |
04/Mar | 24/Mar | $549 | View Flight |
02/Mar | 20/Mar | $549 | View Flight |
29/Feb | 20/Mar | $549 | View Flight |
26/May | 07/Jun | $549 | View Flight |
23/May | 07/Jun | $550 | View Flight |
20/Apr | 01/May | $550 | View Flight |
28/Feb | 20/Mar | $550 | View Flight |
26/Feb | 20/Mar | $550 | View Flight |
18/Apr | 01/May | $550 | View Flight |
24/Feb | 19/Mar | $550 | View Flight |
12/Mar | 27/Mar | $550 | View Flight |
28/May | 07/Jun | $567 | View Flight |
Can I use my own dates? Yes - just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/
Bali 2