The cherry blossom or sakura is never perfectly predictable, but some early predictions are below(japanstartshere.com):
Destination | First bloom | Full bloom |
---|---|---|
Kochi | March 17 | March 25 |
Kumamoto | March 19 | March 28 |
Hiroshima | March 26 | April 3 |
Kyoto | March 26 | April 4 |
Nagoya | March 24 | April 1 |
Kanazawa | March 31 | April 6 |
Tokyo | March 19 | March 26 |
Matsumoto | April 2 | April 11 |
Fuji Five Lakes | April 2 | April 10 |
Sendai | March 31 | April 6 |
Hirosaki | April 20 | April 26 |
Hakodate | April 26 | May 3 |
As such, I've compiled dates after Easter in 2024, as that's when things get cheaper again.
I also have an article on the top 5 most popular hotels in Tokyo for under $120(beatthatflight.com.au).
Sydney to Tokyo
Dates: 1 Apr 24 - 20 May 24
Return Price | Travel Dates |
---|---|
$1480 | 1 Apr to 15 Apr(bookings.beatthatflight.com.au) |
$1450 | 10 Apr to 24 Apr(bookings.beatthatflight.com.au) |
$1455 | 13 Apr to 23 Apr(bookings.beatthatflight.com.au) |
$1188 | 16 Apr to 4 May(bookings.beatthatflight.com.au) |
$896 | 19 Apr to 2 May(bookings.beatthatflight.com.au) |
$896 | 19 Apr to 3 May(bookings.beatthatflight.com.au) |
$896 | 19 Apr to 4 May(bookings.beatthatflight.com.au) |
$897 | 19 Apr to 5 May(bookings.beatthatflight.com.au) |
$897 | 19 Apr to 6 May(bookings.beatthatflight.com.au) |
$897 | 19 Apr to 7 May(bookings.beatthatflight.com.au) |
$897 | 19 Apr to 8 May(bookings.beatthatflight.com.au) |
$895 | 19 Apr to 9 May(bookings.beatthatflight.com.au) |
$896 | 21 Apr to 2 May(bookings.beatthatflight.com.au) |
$896 | 21 Apr to 3 May(bookings.beatthatflight.com.au) |
$896 | 21 Apr to 4 May(bookings.beatthatflight.com.au) |
$896 | 21 Apr to 5 May(bookings.beatthatflight.com.au) |
$896 | 21 Apr to 6 May(bookings.beatthatflight.com.au) |
$897 | 21 Apr to 7 May(bookings.beatthatflight.com.au) |
$897 | 21 Apr to 8 May(bookings.beatthatflight.com.au) |
$897 | 21 Apr to 9 May(bookings.beatthatflight.com.au) |
$897 | 21 Apr to 10 May(bookings.beatthatflight.com.au) |
$895 | 21 Apr to 11 May(bookings.beatthatflight.com.au) |
$895 | 21 Apr to 12 May(bookings.beatthatflight.com.au) |
$896 | 22 Apr to 2 May(bookings.beatthatflight.com.au) |
$896 | 22 Apr to 3 May(bookings.beatthatflight.com.au) |
$896 | 22 Apr to 4 May(bookings.beatthatflight.com.au) |
$896 | 22 Apr to 5 May(bookings.beatthatflight.com.au) |
$896 | 22 Apr to 6 May(bookings.beatthatflight.com.au) |
$899 | 22 Apr to 7 May(bookings.beatthatflight.com.au) |
$899 | 22 Apr to 12 May(bookings.beatthatflight.com.au) |
$899 | 22 Apr to 13 May(bookings.beatthatflight.com.au) |
$896 | 23 Apr to 3 May(bookings.beatthatflight.com.au) |
$896 | 23 Apr to 4 May(bookings.beatthatflight.com.au) |
$896 | 23 Apr to 5 May(bookings.beatthatflight.com.au) |
$896 | 23 Apr to 6 May(bookings.beatthatflight.com.au) |
$896 | 23 Apr to 7 May(bookings.beatthatflight.com.au) |
$896 | 23 Apr to 8 May(bookings.beatthatflight.com.au) |
$897 | 23 Apr to 9 May(bookings.beatthatflight.com.au) |
$897 | 23 Apr to 10 May(bookings.beatthatflight.com.au) |
$899 | 23 Apr to 13 May(bookings.beatthatflight.com.au) |
$899 | 23 Apr to 14 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 4 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 5 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 6 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 7 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 8 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 9 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 14 May(bookings.beatthatflight.com.au) |
$899 | 24 Apr to 15 May(bookings.beatthatflight.com.au) |
$899 | 25 Apr to 5 May(bookings.beatthatflight.com.au) |
$899 | 25 Apr to 6 May(bookings.beatthatflight.com.au) |
$899 | 25 Apr to 7 May(bookings.beatthatflight.com.au) |
$899 | 25 Apr to 8 May(bookings.beatthatflight.com.au) |
$899 | 25 Apr to 5 May(bookings.beatthatflight.com.au) |
$894 | 25 Apr to 9 May(bookings.beatthatflight.com.au) |
$897 | 25 Apr to 13 May(bookings.beatthatflight.com.au) |
$899 | 25 Apr to 15 May(bookings.beatthatflight.com.au) |
$899 | 25 Apr to 16 May(bookings.beatthatflight.com.au) |
$899 | 26 Apr to 6 May(bookings.beatthatflight.com.au) |
$899 | 26 Apr to 7 May(bookings.beatthatflight.com.au) |
$899 | 26 Apr to 8 May(bookings.beatthatflight.com.au) |
$899 | 26 Apr to 9 May(bookings.beatthatflight.com.au) |
$899 | 26 Apr to 10 May(bookings.beatthatflight.com.au) |
$899 | 26 Apr to 11 May(bookings.beatthatflight.com.au) |
$894 | 28 Apr to 8 May(bookings.beatthatflight.com.au) |
$894 | 28 Apr to 12 May(bookings.beatthatflight.com.au) |
$894 | 28 Apr to 16 May(bookings.beatthatflight.com.au) |
$899 | 29 Apr to 11 May(bookings.beatthatflight.com.au) |
$899 | 29 Apr to 12 May(bookings.beatthatflight.com.au) |
$899 | 29 Apr to 13 May(bookings.beatthatflight.com.au) |
$899 | 29 Apr to 14 May(bookings.beatthatflight.com.au) |
$899 | 29 Apr to 19 May(bookings.beatthatflight.com.au) |
$899 | 29 Apr to 20 May(bookings.beatthatflight.com.au) |
$899 | 30 Apr to 10 May(bookings.beatthatflight.com.au) |
$899 | 30 Apr to 11 May(bookings.beatthatflight.com.au) |
$899 | 30 Apr to 12 May(bookings.beatthatflight.com.au) |
$899 | 30 Apr to 13 May(bookings.beatthatflight.com.au) |
$899 | 30 Apr to 14 May(bookings.beatthatflight.com.au) |
$899 | 30 Apr to 15 May(bookings.beatthatflight.com.au) |
$899 | 30 Apr to 20 May(bookings.beatthatflight.com.au) |
- Cheapest :$894(bookings.beatthatflight.com.au) return
You can follow us at Beat That Flight(beatthatflight.com.au) for more deals, error fares, promos and sales, on Youtube(youtube.com) or on Facebook(facebook.com).
SYD in title!! Not very direct for most of us.