Jetstar Asia sale on this weekend, one of two sales they have on at present.
All fares are one way. If you're after a return, consider two one ways can sometimes be cheaper.
All fares include 7kg carry-on.
Brisbane - Seoul (Incheon) (1 Feb - 26 Mar) from $289
Brisbane - Seoul (Incheon) (16 Apr - 13 Jun) from $282
Melbourne - Ho Chi Minh City (1 Sep - 11 Sep) from $233
Melbourne - Singapore (2 Oct - 23 Nov) from $192
Melbourne - Singapore (25 Jul - 7 Sep) from $203
Sydney - Seoul (Incheon) (13 Oct - 8 Dec) from $281
Sydney - Seoul (Incheon) (22 Aug - 15 Sep) from $300
Sydney - Ho Chi Minh City (9 Aug - 6 Sep) from $169
To see the full table of prices with hyperlinks, see the original post here
Brisbane - Seoul (Incheon)
Dates: 1 Feb 24 - 26 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$289 | $531 | $289 | $608 | $531 | $289 | $531 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$289 | $557 | $289 | $674 | $611 | $289 | $575 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$289 | $557 | $289 | $608 | $575 | $289 | $551 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$289 | $575 | $289 | $630 | $601 | $289 | $585 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$532 | $557 | $289 | $589 | $582 | $289 | $557 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$289 | $562 | $289 | $540 | $582 | $289 | $531 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$289 | $501 | $289 | $540 | $582 | $289 | $509 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | |
$289 | $519 | $289 | $546 | $475 | $289 |
- Cheapest :$289 one way
**Brisbane - Seoul **
Dates: 16 Apr 24 - 13 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$282 | $595 | $289 | $518 | $289 | $676 | $475 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$289 | $686 | $289 | $475 | $289 | $592 | $675 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$289 | $453 | $289 | $469 | $289 | $541 | $713 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$289 | $506 | $289 | $458 | $289 | $539 | $707 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$289 | $505 | $289 | $454 | $289 | $539 | $675 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$289 | $454 | $289 | $454 | $289 | $538 | $543 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$289 | $504 | $289 | $504 | $289 | $541 | $545 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$289 | $545 | $289 | $545 | $289 | $541 | $795 |
11 Jun | 12 Jun | 13 Jun | ||||
$289 | $575 | $289 |
- Cheapest :$282 one way
Melbourne - Ho Chi Minh City
Dates: 1 Sep 23 - 11 Sep 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$315 | $283 | $267 | $233 | $245 | $233 | $311 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | |||
$291 | $283 | $311 | $233 |
- Cheapest :$233 one way
Melbourne - Singapore
Dates: 2 Oct 23 - 23 Nov 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | 8 Oct |
$237 | $210 | $210 | $210 | $210 | $211 | $211 |
9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct |
$210 | $211 | $210 | $211 | $210 | $211 | $210 |
16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct |
$210 | $210 | $211 | $210 | $211 | $211 | $211 |
23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct |
$206 | $205 | $206 | $205 | $211 | $246 | $247 |
30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | 4 Nov | 5 Nov |
$192 | $205 | $211 | $206 | $211 | $211 | $206 |
6 Nov | 7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov |
$210 | $209 | $210 | $210 | $209 | $209 | $209 |
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$211 | $210 | $210 | $210 | $210 | $213 | $213 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | |||
$205 | $206 | $246 | $206 |
- Cheapest :$192 one way
Melbourne - Singapore
Dates: 25 Jul 23 - 7 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$262 | $211 | $210 | $246 | $290 | $212 | $261 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$208 | $208 | $208 | $208 | $245 | $245 | $208 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$208 | $208 | $341 | $208 | $360 | $208 | $208 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$208 | $208 | $260 | $208 | $290 | $208 | $208 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$208 | $203 | $208 | $208 | $291 | $208 | $205 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$205 | $205 | $205 | $205 | $291 | $245 | $205 |
5 Sep | 6 Sep | 7 Sep | ||||
$205 | $205 | $291 |
- Cheapest :$203 one way
**Sydney - Seoul **
Dates: 13 Oct 23 - 8 Dec 23
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$379 | $391 | $281 | $370 | $282 | $329 | $340 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$329 | $339 | $339 | $371 | $325 | $322 | $399 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov |
$322 | $371 | $322 | $325 | $325 | $329 | $325 |
3 Nov | 4 Nov | 5 Nov | 6 Nov | 7 Nov | 8 Nov | 9 Nov |
$329 | $325 | $329 | $325 | $325 | $356 | $325 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$329 | $325 | $329 | $325 | $325 | $329 | $325 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$379 | $371 | $325 | $336 | $325 | $321 | $371 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$321 | $390 | $321 | $376 | $390 | $329 | $390 |
1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec |
$329 | $429 | $401 | $429 | $429 | $321 | $517 |
8 Dec | ||||||
$484 |
- Cheapest :$281 one way
**Sydney - Seoul **
Dates: 22 Aug 23 - 15 Sep 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$329 | $338 | $391 | $428 | $436 | $338 | $399 |
29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep |
$395 | $329 | $345 | $397 | $410 | $300 | $430 |
5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | 10 Sep | 11 Sep |
$375 | $320 | $375 | $329 | $350 | $329 | $409 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | |||
$329 | $326 | $385 | $329 |
- Cheapest :$300 one way
Sydney - Ho Chi Minh City
Dates: 9 Aug 23 - 6 Sep 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$219 | $249 | $297 | $297 | $219 | $292 | $291 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$219 | $249 | $293 | $293 | $219 | $293 | $292 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$210 | $249 | $293 | $285 | $219 | $292 | $285 |
30 Aug | 31 Aug | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep |
$175 | $169 | $283 | $330 | $169 | $259 | $259 |
6 Sep | ||||||
$265 |
- Cheapest :$169 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube or on Facebook.
Pretty cheap flights 🤑